CAROLINA COQUI
HISTORY TEAM STATS 2149
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BEL | BOC | CAN | CAR | CHO | GEN | GUJ | GWA | KAL | MIL | NAK | PDR | PA | PUE | PP | SAC | SEN | TOU | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CAROLINA COQUI HISTORY TEAM STATS 2149 - RECORD 55-77, .417 - FINISH 5th - RUNS SCORED 430 - RUNS ALLOWED 528
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P #Kameel Abdul-Sami 25 23 22 50 3 8 1 0 0 0 0 0 1 11 .160 .192 .180 .372 2 -0.4
P Abu Bakr bin Bassam 26 14 14 29 3 6 0 0 0 2 0 0 0 7 .207 .207 .207 .414 12 -0.0
LF Zaid bin Nasim 28 44 21 96 10 28 4 0 1 10 0 0 9 20 .292 .361 .365 .726 119 0.0
1B Régis Brunet 30 6 0 6 0 3 1 0 0 0 0 0 0 1 .500 .500 .667 1.167 257 0.1
P Kol-in-sen Chin 30 12 12 20 1 2 0 0 0 0 0 0 0 8 .100 .100 .100 .200 -59 -0.3
CF *Donny de Goedere 24 99 95 374 52 93 11 3 7 29 19 9 43 52 .249 .329 .350 .680 104 2.5
1B #Gary Fairchild 25 56 15 77 10 21 6 1 0 9 1 1 14 13 .273 .385 .377 .761 126 0.3
P *Millard Gerraghty 29 4 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -126 -0.1
LF *Tore Goerts 25 25 1 26 2 6 3 0 0 4 0 0 1 4 .231 .286 .346 .632 86 0.0
2B Hurem Grol 22 25 0 24 1 5 1 0 0 0 0 0 1 7 .208 .240 .250 .490 40 -0.2
P Enrico Guerrero 29 30 6 37 4 7 0 0 3 8 1 1 6 7 .189 .311 .432 .744 122 0.0
LF #James Hannay 24 89 89 331 46 75 12 5 8 34 18 11 42 101 .227 .318 .366 .684 105 1.0
P Reinprecht Jaeger 32 17 17 26 2 6 0 0 2 4 0 0 2 7 .231 .286 .462 .747 123 0.1
P Chong-sik Kyung 24 20 20 40 2 9 0 0 1 4 0 0 2 8 .225 .262 .300 .562 64 -0.0
P Du Lee 22 40 14 33 0 6 0 0 0 0 0 0 0 9 .182 .182 .182 .364 -5 -0.5
3B Fu Liu 27 10 10 33 3 5 0 0 0 2 0 0 3 8 .152 .222 .152 .374 9 -0.1
P Alfonso Lozoyo 24 18 10 18 2 3 0 0 0 1 0 0 0 7 .167 .167 .167 .333 -15 -0.2
2B Mario Mendoza 24 37 10 56 12 17 1 0 2 8 6 2 7 11 .304 .391 .429 .819 150 0.9
P Bob Michael 21 21 3 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -80 -0.2
P Lester Morgan 23 14 14 25 3 3 0 0 0 3 0 0 1 7 .120 .154 .120 .274 -30 -0.3
P Eitor Negro 21 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.1
P #Diego Negrón 21 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Lien Ngo-Dinh 21 14 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
SS Pedro Ochoa 26 90 86 264 28 45 5 0 4 17 6 8 36 54 .170 .280 .235 .514 54 -0.9
RF *José Padilla 23 128 125 480 55 137 15 3 17 63 16 10 34 92 .285 .346 .435 .781 132 2.8
C #Joy-shan Pai 21 21 20 64 2 8 0 0 1 3 0 0 2 20 .125 .164 .172 .336 -9 -0.8
C Atro Panula 23 24 21 78 6 17 6 0 0 6 0 0 7 27 .218 .295 .295 .590 76 0.2
P *Pedro Peña 21 9 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
1B Mirko Psutka 23 68 61 228 24 48 3 0 7 28 1 1 29 34 .211 .302 .316 .617 86 0.2
3B Orlando Ramipez 26 117 116 381 29 68 7 1 8 33 1 0 44 85 .178 .266 .265 .531 57 -0.1
1B *Ismael Ramos 23 86 31 157 12 33 8 1 5 18 2 4 15 55 .210 .282 .369 .651 93 -0.4
P Juan Ramírez 27 21 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -126 -0.1
P Frantz Rauffenburg 22 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Álex Ribeta 20 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Jacob Ritchie 23 89 11 112 24 30 7 2 1 12 6 5 9 21 .268 .339 .393 .732 119 0.0
1B Enrique Rodríguez 24 37 21 90 6 18 3 0 4 16 0 0 12 19 .200 .294 .367 .661 99 0.1
SS Álex Rodríguez 27 31 16 72 5 11 0 0 1 7 1 1 7 17 .153 .228 .194 .422 24 -0.6
P #Oleg Sajnev 20 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.0
LF Jeff Strong 26 71 50 196 15 30 3 5 1 13 4 5 14 61 .153 .224 .235 .459 33 -1.8
P *Keijo Timonen 22 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Sílvio Tourega 19 78 78 266 18 45 7 0 6 16 0 0 3 90 .169 .181 .263 .445 22 -1.7
RF Gerard Unger 24 23 23 79 14 23 3 1 4 14 6 2 16 14 .291 .406 .506 .913 174 1.1
P Arnie Wilson 23 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS *Bing-zhang Xue 25 27 27 82 9 20 3 0 1 8 1 0 7 19 .244 .304 .317 .621 84 0.4
2B #Sozen Yoshioka 26 124 123 404 27 87 8 3 7 37 3 2 61 111 .215 .333 .302 .635 94 3.1
  TEAM TOTALS/AVG 24.2 1794 1188 4279 430 923 118 25 91 409 92 62 429 1017 .216 .294 .319 .613 82 4.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Kameel Abdul-Sami 25 9 10 0.474 23 22 1 150.2 117 53 8 63 150 3.17 2.69 3.5
Abu Bakr bin Bassam 26 3 7 0.300 14 14 0 89.2 89 45 4 41 67 4.52 3.19 1.4
Kol-in-sen Chin 30 2 4 0.333 12 12 0 75.2 51 19 4 39 61 2.26 3.32 1.0
Millard Gerraghty 29 1 1 0.500 4 2 0 13.1 13 5 1 2 12 3.38 2.32 0.4
Enrico Guerrero 29 1 2 0.333 22 0 0 42.0 44 25 6 18 37 5.36 3.79 -0.1
Reinprecht Jaeger 32 3 7 0.300 17 17 0 102.0 88 40 4 48 88 3.53 3.01 1.8
Chong-sik Kyung 24 7 7 0.500 20 20 0 129.0 104 48 10 43 105 3.35 3.26 1.9
Du Lee 22 7 9 0.438 40 14 11 121.0 94 41 5 49 88 3.05 2.95 1.9
Alfonso Lozoyo 24 2 6 0.250 18 10 1 72.2 61 25 2 41 60 3.10 3.01 1.2
Bob Michael 21 4 1 0.800 21 3 0 56.0 47 20 6 24 39 3.21 4.04 -0.2
Lester Morgan 23 4 4 0.500 14 14 0 82.0 89 42 7 31 67 4.61 3.34 1.1
Eitor Negro 21 0 0 0.000 7 0 0 13.2 10 3 2 1 12 1.98 3.06 0.1
Diego Negrón 21 1 7 0.125 41 0 0 58.0 80 42 4 29 42 6.52 3.85 -0.3
*Lien Ngo-Dinh 21 0 4 0.000 14 1 1 24.1 27 19 4 17 17 7.03 5.29 -0.6
*Pedro Peña 21 0 1 0.000 9 1 1 12.2 13 7 1 8 11 4.97 3.64 0.0
Juan Ramírez 27 3 3 0.500 21 2 2 34.1 27 11 2 19 31 2.88 3.13 0.3
Frantz Rauffenburg 22 1 0 1.000 18 0 0 20.2 11 7 2 13 17 3.05 4.05 -0.1
Álex Ribeta 20 0 0 0.000 4 0 0 3.0 3 0 0 0 3 0.00 0.70 0.1
Oleg Sajnev 20 0 0 0.000 3 0 0 4.1 5 2 0 2 7 4.15 0.85 0.2
Keijo Timonen 22 3 0 1.000 18 0 3 21.1 18 8 1 9 15 3.38 3.17 0.1
Arnie Wilson 23 4 4 0.500 41 0 15 45.1 34 21 3 27 42 4.17 3.23 0.3
TEAM TOTALS/AVG 24.0 55 77 0.417 381 132 35 1171.2 1025 483 76 524 971 3.71 3.23 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Diego Negrón 58.0 0 41 3 8 0 1 0.6 1.000 1.71  
Arnie Wilson 45.1 0 40 3 7 1 0 -0.9 .909 1.99  
Du Lee 121.0 14 39 4 13 0 0 0.3 1.000 1.26  
Kameel Abdul-Sami 150.2 22 23 8 21 1 1 1.0 .967 1.73  
Enrico Guerrero 42.0 0 22 2 2 0 0 -0.7 1.000 0.86  
Bob Michael 56.0 3 21 5 4 0 0 -0.5 1.000 1.45  
Juan Ramírez 34.1 2 21 2 5 0 0 0.2 1.000 1.83  
Chong-sik Kyung 129.0 20 20 6 19 1 0 -0.0 .962 1.74  
Alfonso Lozoyo 72.2 10 18 5 6 0 0 -0.7 1.000 1.36  
Frantz Rauffenburg 20.2 0 18 2 0 0 0 0.1 1.000 0.87  
Reinprecht Jaeger 102.0 17 17 3 4 0 0 -0.8 1.000 0.62  
Keijo Timonen 21.1 0 17 0 1 1 1 0.1 .500 0.42  
Abu Bakr bin Bassam 89.2 14 14 6 9 0 0 1.5 1.000 1.51  
Lester Morgan 82.0 14 14 6 8 0 0 -0.0 1.000 1.54  
Lien Ngo-Dinh 24.1 1 14 0 6 0 0 0.1 1.000 2.22  
Kol-in-sen Chin 75.2 12 12 2 5 1 1 0.0 .875 0.83  
Pedro Peña 12.2 1 9 0 1 0 0 0.0 1.000 0.71  
Eitor Negro 13.2 0 7 1 2 0 0 -0.4 1.000 1.98  
Millard Gerraghty 13.1 2 4 0 1 0 0 -0.5 1.000 0.67  
Álex Ribeta 3.0 0 4 0 1 0 0 0.0 1.000 3.00  
Oleg Sajnev 4.1 0 3 0 1 0 0 0.0 1.000 2.08  
TEAM TOTALS/AVG 1171.2 132 378 58 124 5 4 -0.9 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sílvio Tourega 697.2 78 78 576 51 3 5 -1.0 .995 43.48  
Atro Panula 174.2 20 21 158 16 1 1 0.7 .994 57.14  
Joy-shan Pai 175.1 20 20 164 9 1 0 -1.9 .994 0.00  
Jacob Ritchie 91.0 10 11 83 1 3 1 -5.5 .966 12.50  
Gary Fairchild 33.0 4 4 27 0 2 0 -0.9 .931 0.00  
TEAM TOTALS/AVG 1171.2 132 134 1008 77 10 7 -8.6 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mirko Psutka 499.1 61 61 454 32 5 44 1.3 .990 8.76  
Gary Fairchild 87.0 7 32 79 6 0 4 0.4 1.000 8.79  
José Padilla 184.0 20 24 180 14 2 22 -0.7 .990 9.49  
Ismael Ramos 175.0 21 21 169 14 0 12 -0.7 1.000 9.41  
Enrique Rodríguez 185.0 21 21 174 14 3 13 0.7 .984 9.15  
Jacob Ritchie 19.0 1 8 21 0 0 1 0.2 1.000 9.95  
Régis Brunet 5.0 0 5 3 0 0 0 0.0 1.000 5.40  
Hurem Grol 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
Mario Mendoza 11.0 1 2 7 1 0 1 0.0 1.000 6.55  
Pedro Ochoa 4.1 0 1 3 1 0 0 0.0 1.000 8.31  
TEAM TOTALS/AVG 1171.2 132 177 1090 83 10 97 1.5 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sozen Yoshioka 1066.1 123 123 294 304 6 80 12.9 .990 5.05  
Mario Mendoza 83.2 9 12 29 29 0 9 1.1 1.000 6.24  
Hurem Grol 12.0 0 7 2 3 1 1 -0.6 .833 3.75  
Jeff Strong 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Jacob Ritchie 5.0 0 2 2 3 0 1 -0.3 1.000 9.00  
Gary Fairchild 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1171.2 132 148 328 339 7 91 13.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Orlando Ramipez 979.2 116 117 72 199 8 21 2.1 .971 2.49  
Mirko Psutka 42.2 0 14 1 5 0 0 0.3 1.000 1.27  
Fu Liu 85.0 10 10 8 14 1 2 0.8 .957 2.33  
Jeff Strong 45.2 4 10 4 9 0 0 -0.9 1.000 2.56  
Atro Panula 8.2 1 2 0 2 0 1 0.0 1.000 2.08  
Jacob Ritchie 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Pedro Ochoa 8.0 1 1 2 4 0 1 0.2 1.000 6.75  
TEAM TOTALS/AVG 1171.2 132 156 88 233 9 25 2.6 .973  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Ochoa 717.1 85 86 128 206 9 47 -3.8 .974 4.19  
Álex Rodríguez 175.1 16 29 22 68 5 15 -2.0 .947 4.62  
Bing-zhang Xue 219.1 27 27 33 72 5 9 1.3 .955 4.31  
Jeff Strong 57.2 4 19 5 12 3 3 -1.9 .850 2.65  
Mario Mendoza 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1171.2 132 163 188 359 22 74 -6.4 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Hannay 528.0 61 61 103 0 2 0 2.6 .981 1.76  
Jeff Strong 346.0 42 42 62 1 1 0 -1.3 .984 1.64  
Zaid bin Nasim 149.1 17 19 28 1 1 0 -1.1 .967 1.75  
Gary Fairchild 47.0 4 11 12 0 0 0 0.4 1.000 2.30  
Enrico Guerrero 74.1 6 8 10 0 0 0 -1.0 1.000 1.21  
José Padilla 7.0 0 4 1 0 1 0 -0.4 .500 1.29  
Tore Goerts 11.0 1 3 1 0 0 0 -0.0 1.000 0.82  
Ismael Ramos 9.0 1 1 1 0 0 0 -0.3 1.000 1.00  
TEAM TOTALS/AVG 1171.2 132 149 218 2 5 0 -1.2 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Donny de Goedere 829.0 95 95 225 4 7 0 7.8 .970 2.49  
James Hannay 243.0 28 29 66 1 1 0 -2.0 .985 2.48  
Zaid bin Nasim 56.2 4 7 16 0 1 0 -2.3 .941 2.54  
José Padilla 32.0 4 4 9 0 0 0 -0.2 1.000 2.53  
Régis Brunet 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Gerard Unger 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
TEAM TOTALS/AVG 1171.2 132 137 317 5 9 0 3.3 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Padilla 875.1 101 101 167 9 8 3 2.2 .957 1.81  
Gerard Unger 194.1 22 22 38 1 0 0 0.7 1.000 1.81  
Ismael Ramos 98.0 9 17 15 0 0 0 -2.2 1.000 1.38  
Jeff Strong 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1171.2 132 143 220 10 8 3 0.7 .966  
TEAM BATTING LEADERS
Batting Average José Padilla  .285
On-Base Pct José Padilla  .346
Slugging Pct José Padilla  .435
OPS José Padilla  .781
wOBA José Padilla  .351
Games José Padilla  128
At-Bats José Padilla  480
Runs José Padilla  55
Hits José Padilla  137
Total Bases José Padilla  209
Singles José Padilla  102
Doubles José Padilla  15
Triples James Hannay  5
Home Runs José Padilla  17
RBIs José Padilla  63
Stolen Bases Donny de Goedere  19
Caught Stealing James Hannay  11
Walks Sozen Yoshioka  61
Strikeouts Sozen Yoshioka  111
 
 
 
TEAM PITCHING LEADERS
ERA Du Lee  3.05
Wins Kameel Abdul-Sami  9
Losses Kameel Abdul-Sami  10
Winning Pct Chong-sik Kyung  .500
Saves Arnie Wilson  15
Games Pitched Diego Negrón  41
Games Started Kameel Abdul-Sami  22
Complete Games Kameel Abdul-Sami  2
Shutouts Kameel Abdul-Sami  2
Innings Pitched Kameel Abdul-Sami  150.2
Hits Allowed Kameel Abdul-Sami  117
Home Runs Allowed Chong-sik Kyung  10
Strikeouts Kameel Abdul-Sami  150
Walks Allowed Kameel Abdul-Sami  63
Walks per 9 IP Chong-sik Kyung  3.00
Hits per 9 IP Kameel Abdul-Sami  6.99
Strikeouts per 9 IP Kameel Abdul-Sami  8.96
WHIP Chong-sik Kyung  1.14
OAVG Kameel Abdul-Sami  0.212
OOBP Du Lee  0.294
OSLG Du Lee  0.296
OOPS Du Lee  0.590
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95