2B Karnamukha Jayantilal #16
Age: 60 | Bats: L | Throws: R | Morale: Very Good
06/16/2149
2B KARNAMUKHA JAYANTILAL #16 - AGE: 60 - BATS: L - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 7 9 8
Gap 5 4 5 5
Power 3 3 3 3
Eye 5 4 5 5
Avoid K's 9 8 10 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 4
Errors: - 8 6
Arm: 1 6 4
Turn DP: - 9 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 7 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 6
Stealing Aggressiveness: 1
Stealing Ability: 5
Baserunning Inst.: 9
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:08/19/2088
Born in:Garbeta Amlagora, BAN
Nationality:Indian
Height:6' 1"
Weight:230 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 99 Days
Service This Yr:None
40-Man Service:13 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2108, 2nd Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2112 Santo Domingo - WBA 23 124 460 157 47 2 1 52 50 34 0 1 66 1 1 .341 .386 .459 .845 130 132 3.8
2113 Santo Domingo - WBA 24 131 465 167 39 2 1 57 61 25 4 5 61 2 2 .359 .393 .458 .851 139 140 6.1
2114 Santo Domingo - WBA 25 156 634 204 51 2 1 76 87 50 2 3 24 0 1 .322 .372 .413 .785 124 127 5.3
2115 Santo Domingo - WBA 26 124 450 166 33 1 7 47 77 46 4 2 22 4 1 .369 .430 .493 .924 148 155 5.5
2116 Santo Domingo - WBA 27 77 276 95 24 1 1 32 44 23 1 2 16 1 1 .344 .394 .449 .843 130 134 2.7
2116 Sao Paulo - WBA 27 57 237 84 17 1 0 34 36 15 2 3 18 2 1 .354 .393 .435 .828 126 130 1.9
2116 Total - WBA 27 134 513 179 41 2 1 66 80 38 3 5 34 3 2 .349 .394 .442 .836 128 132 4.6
2117 Sao Paulo - WBA 28 121 505 161 34 4 2 41 62 19 1 0 44 2 1 .319 .345 .414 .759 102 104 2.6
2118 Rome - IBL 29 156 694 217 51 1 9 71 87 20 1 2 63 1 2 .313 .332 .428 .760 112 113 3.6
2119 Rome - IBL 30 156 676 210 33 1 6 47 97 39 4 1 52 2 1 .311 .351 .389 .740 107 108 4.0
2120 Mexico City - WBA 31 156 624 186 41 3 4 41 68 38 8 5 77 0 0 .298 .344 .393 .736 107 107 3.1
2121 Mexico City - WBA 32 150 560 173 45 0 2 49 57 32 4 3 60 0 0 .309 .349 .400 .749 111 110 3.4
2122 London - IBL 33 155 646 179 24 1 1 42 84 45 4 1 69 1 1 .277 .328 .322 .650 79 81 0.2
2123 London - IBL 34 144 573 173 32 3 6 52 73 25 4 4 72 0 0 .302 .333 .400 .733 100 101 0.9
2124 Manila - IBL 35 26 60 12 1 0 1 8 4 7 1 0 9 0 1 .200 .294 .267 .561 56 60 -0.0
Total WBA 1096 4211 1393 331 16 19 429 542 282 26 24 388 12 8 .331 .374 .431 .805 123 125 34.4
Total IBL 637 2649 791 141 6 23 220 345 136 14 8 265 4 5 .299 .335 .382 .718 99 100 8.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2107 Total - 18 23 107 55 16 3 1 29 45 8 2 1 4 6 2 .514 .551 .748 1.299 100 100 2.7
2108 Bonn - R 19 129 502 177 41 2 1 76 74 37 8 5 83 0 4 .353 .402 .448 .850 114 117 2.6
2109 Bonn - R 20 129 533 141 36 1 2 48 76 56 5 2 124 0 2 .265 .339 .347 .686 105 104 2.3
2110 Bielefeld - A 21 130 539 158 42 0 1 45 78 37 9 2 107 2 1 .293 .348 .377 .724 108 110 2.9
2111 Bochum - AA 22 131 523 158 44 5 2 59 79 54 4 2 98 3 0 .302 .370 .417 .787 130 126 4.0
2115 Santiago - AAA 26 13 52 19 5 0 1 5 7 2 0 0 4 1 0 .365 .389 .519 .908 160 166 0.6
2116 India - TRN 27 10 48 16 3 1 2 4 10 3 0 0 9 0 0 .333 .373 .562 .935 94 101 0.1
2120 India - TRN 31 6 20 3 1 0 0 0 1 3 0 0 3 0 0 .150 .261 .200 .461 18 23 -0.2
2124 India - TRN 35 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -106 -0.0
2124 Cebu - AAA 35 54 209 57 9 1 0 27 25 16 3 5 17 1 0 .273 .326 .325 .652 90 90 0.8
Total WBA-AAA 13 52 19 5 0 1 5 7 2 0 0 4 1 0 .365 .389 .519 .908 160 166
Total IBL-AAA 54 209 57 9 1 0 27 25 16 3 5 17 1 0 .273 .326 .325 .652 90 90
Total IBL-AA 131 523 158 44 5 2 59 79 54 4 2 98 3 0 .302 .370 .417 .787 130 126
Total IBL-A 130 539 158 42 0 1 45 78 37 9 2 107 2 1 .293 .348 .377 .724 108 110
Total IBL-R 258 1035 318 77 3 3 124 150 93 13 7 207 0 6 .307 .369 .396 .765 109 110
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2112 Santo Domingo - IBL 23 2 7 2 0 0 0 0 0 0 1 0 1 0 0 .286 .375 .286 .661 83 95 0.0
2112 Santo Domingo - WBA 23 15 58 17 7 0 0 2 6 1 0 0 9 0 0 .293 .305 .414 .719 95 94 0.5
2112 Total - WBA 23 17 65 19 7 0 0 2 6 1 1 0 10 0 0 .292 .313 .400 .713 93 94 0.5
2113 Santo Domingo - IBL 24 4 15 2 1 0 0 1 3 1 0 0 0 0 0 .133 .188 .200 .388 11 11 -0.1
2113 Santo Domingo - WBA 24 14 49 9 0 1 0 4 2 2 0 1 3 0 0 .184 .212 .224 .436 23 19 1.8
2113 Total - WBA 24 18 64 11 1 1 0 5 5 3 0 1 3 0 0 .172 .206 .219 .425 20 17 1.7
2114 Santo Domingo - WBA 25 13 51 13 4 0 1 5 4 3 1 0 2 1 0 .255 .309 .392 .701 99 101 1.0
2115 Santo Domingo - IBL 26 4 14 4 3 0 0 1 0 1 0 0 3 0 0 .286 .333 .500 .833 125 126 0.1
2115 Santo Domingo - WBA 26 15 51 15 5 0 0 2 10 6 0 0 3 0 0 .294 .368 .392 .761 105 109 0.7
2115 Total - WBA 26 19 65 19 8 0 0 3 10 7 0 0 6 0 0 .292 .361 .415 .776 109 113 0.8
2116 Sao Paulo - WBA 27 12 49 24 5 0 2 10 7 1 1 1 4 1 1 .490 .500 .714 1.214 227 237 1.1
2117 Sao Paulo - IBL 28 4 18 6 0 0 0 1 1 0 0 0 1 0 0 .333 .333 .333 .667 86 84 0.0
2117 Sao Paulo - WBA 28 17 68 19 5 0 0 8 11 6 0 0 9 0 0 .279 .338 .353 .691 86 88 0.8
2117 Total - WBA 28 21 86 25 5 0 0 9 12 6 0 0 10 0 0 .291 .337 .349 .686 86 87 0.8
2118 Rome - IBL 29 12 49 15 4 0 0 4 6 3 1 0 7 0 0 .306 .358 .388 .746 110 114 0.2
2119 Rome - IBL 30 12 50 21 3 1 0 3 8 2 0 0 2 0 0 .420 .442 .520 .962 168 173 0.7
Total WBA 86 326 97 26 1 3 31 40 19 2 2 30 2 1 .298 .338 .411 .749 104 107
Total IBL 38 153 50 11 1 0 10 18 7 2 0 14 0 0 .327 .364 .412 .776 116 119
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2112 Santo Domingo - MLB 2B 77 76 150 181 43 335 4 .988 649.1 4.59 +2.0 1.022
2112 Santo Domingo - MLB 3B 44 43 37 89 7 128 2 .984 378.1 3.00 -0.5 .993
2112 Santo Domingo - MLB SS 1 0 1 1 1 2 0 1.000 2.2 6.75 +0.0 1.012
2113 Santo Domingo - MLB 2B 125 119 229 328 96 583 26 .955 1058.0 4.74 +18.7 1.130
2113 Santo Domingo - MLB SS 7 0 0 4 0 4 0 1.000 11.2 3.09 +0.2 1.100
2113 Santo Domingo - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2114 Santo Domingo - MLB 2B 156 156 305 405 97 717 7 .990 1406.2 4.54 +4.5 1.041
2114 Santo Domingo - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
2115 Santo Domingo - MLB 2B 113 105 208 283 72 498 7 .986 946.0 4.67 +2.0 1.009
2115 Santo Domingo - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2116 Sao Paulo - MLB 2B 57 57 119 175 50 296 2 .993 502.1 5.27 -0.0 1.025
2116 Santo Domingo - MLB 2B 63 62 143 147 47 292 2 .993 550.0 4.75 +2.8 1.040
2116 Santo Domingo - MLB SS 2 0 0 2 0 2 0 1.000 4.1 4.15 +0.1 1.046
2116 Sao Paulo - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2117 Sao Paulo - MLB 2B 114 111 242 306 81 553 5 .991 986.2 5.00 +4.1 1.037
2117 Sao Paulo - MLB SS 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
2118 Rome - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2118 Rome - MLB SS 156 156 217 430 92 666 19 .971 1405.1 4.14 -7.7 .961
2118 Rome - MLB RF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2119 Rome - MLB 2B 4 0 2 2 1 4 0 1.000 9.0 4.00 -0.2 1.028
2119 Rome - MLB SS 156 156 187 453 93 655 15 .977 1398.2 4.12 -5.2 .977
2120 Mexico City - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.023
2120 Mexico City - MLB SS 156 156 201 520 120 736 15 .980 1408.1 4.61 -4.2 .979
2121 Mexico City - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2121 Mexico City - MLB SS 149 148 182 427 102 616 7 .989 1316.0 4.16 -0.4 .994
2122 London - MLB 3B 7 7 4 9 0 14 1 .929 64.0 1.83 -0.3 .939
2122 London - MLB SS 148 148 195 410 71 617 12 .981 1325.1 4.11 -17.5 .925
2123 London - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2123 London - MLB SS 138 137 190 351 67 557 16 .971 1204.0 4.04 -20.8 .894
2124 Manila - MLB 2B 14 14 35 42 13 77 0 1.000 123.0 5.63 +0.6 1.018
2124 Manila - MLB 3B 1 0 0 5 1 5 0 1.000 9.0 5.00 -0.4 .847
2124 Manila - MLB SS 6 0 3 3 0 6 0 1.000 13.0 4.15 +0.1 1.030
TOTAL 2B 725 700 1433 1870 500 3356 53 .984 6234.0 4.77 +34.5 1.047
TOTAL 3B 53 50 41 103 8 147 3 .980 453.1 2.86 -1.3 .982
TOTAL SS 921 901 1176 2601 546 3861 84 .978 8091.0 4.20 -55.5 .957
TOTAL CF 2 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
TOTAL RF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
2114 156 1
2116 10 1
2118 156 1
2119 156 1
2120 156 1
Year PA Rank
2114 716 4
2116 51 2
2118 737 1
2119 737 1
2120 698 10
2122 716 7
Year AB Rank
2114 634 6
2116 48 1
2118 694 1
2119 676 1
2120 624 8
2122 646 6
Year H Rank
2114 204 3
2116 16 5
2118 217 1
2119 210 1
2120 186 5
2121 173 10
Year TB Rank
2118 297 4
Year 2B Rank
2112 47 1
2113 39 7
2114 51 1
2116 3 2
2116 41 1
2118 51 1
2120 41 1
2121 45 2
Year 3B Rank
2116 1 2
Year R Rank
2119 97 6
Year SH Rank
2112 18 5
2113 17 3
2114 27 1
2115 17 7
2118 20 2
2119 17 2
2120 23 1
2121 21 2
2122 20 2
2123 14 9
Year EBH Rank
2118 61 8
Year AVG Rank
2112 .341 3
2113 .359 1
2114 .322 5
2115 .369 1
2116 .349 1
2118 .313 5
2119 .311 5
2121 .309 9
Year OBP Rank
2113 .393 5
2115 .430 2
2116 .394 7
Year RC/27 Rank
2112 6.76 10
2113 6.59 8
2115 8.80 4
Year wOBA Rank
2113 .365 9
2115 .401 9
Year OPS Rank
2113 .851 9
2115 .924 9
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80