1B Ahvana 'Scoops' Subbarayudu #12
Age: 70 | Bats: R | Throws: R | Morale: Very Good
01/05/2150
1B AHVANA 'SCOOPS' SUBBARAYUDU #12 - AGE: 70 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 4 5 4 4
Power 5 5 5 5
Eye 5 5 5 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 2
Arm: 1 1 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 1
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/05/2079
Born in:Mahbubnagar, AND
Nationality:Indian
Height:6' 8"
Weight:305 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2102, 6th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2103 Mumbai - IBL 23 55 107 24 10 0 3 18 9 5 0 2 32 0 0 .224 .254 .402 .656 85 83 0.1
2104 Mumbai - IBL 24 151 510 127 23 0 21 62 62 45 3 5 120 0 0 .249 .311 .418 .728 107 106 0.8
2105 Mumbai - IBL 25 155 584 154 26 0 23 88 68 63 0 10 113 1 0 .264 .330 .426 .757 122 120 3.1
2106 Mumbai - IBL 26 152 600 194 37 0 44 130 101 70 6 6 104 0 2 .323 .396 .605 1.001 176 177 7.1
2107 Mumbai - IBL 27 155 616 210 35 2 43 118 111 71 2 3 103 1 0 .341 .409 .614 1.023 178 179 8.1
2108 Mumbai - IBL 28 153 603 187 31 1 37 92 95 80 1 4 96 2 0 .310 .390 .549 .938 152 141 4.2
2109 Mumbai - IBL 29 156 632 212 34 0 51 155 114 87 0 8 122 3 0 .335 .411 .631 1.043 169 169 6.3
2110 Mumbai - IBL 30 156 618 196 21 1 41 131 117 82 3 8 116 2 1 .317 .395 .553 .949 147 148 5.5
2111 Mumbai - IBL 31 156 615 181 26 0 36 121 99 72 0 1 121 0 0 .294 .368 .512 .880 142 146 5.0
2112 Mumbai - IBL 32 156 595 202 23 1 46 128 109 83 3 5 98 2 0 .339 .420 .613 1.033 177 175 7.0
2113 Mumbai - IBL 33 156 622 172 28 0 25 91 88 73 2 5 131 0 0 .277 .352 .442 .794 126 127 2.8
2114 Mumbai - IBL 34 40 77 11 0 0 1 7 9 12 0 1 24 0 0 .143 .256 .182 .437 30 34 -0.6
2115 Rome - IBL 35 67 100 33 9 0 3 13 16 8 0 1 15 0 0 .330 .376 .510 .886 141 139 0.3
Total IBL 1748 6453 1965 313 6 389 1202 1056 776 21 60 1212 20 6 .305 .378 .536 .914 150 149 53.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2101 Total - MLB 21 40 174 62 10 1 15 48 58 25 1 1 17 9 3 .356 .438 .684 1.122 209 214 3.5
2102 Amdavad - A 22 82 279 86 26 0 5 38 30 40 4 3 55 0 1 .308 .399 .455 .854 150 146 2.9
2102 Kolkata - AA 22 56 190 54 11 0 5 27 27 24 3 0 41 1 0 .284 .373 .421 .794 132 134 1.7
2103 New Delhi - AAA 23 85 289 95 17 2 9 38 39 27 3 2 51 0 0 .329 .389 .495 .884 150 148 3.0
2108 India - TRN 28 6 22 8 2 0 2 6 4 3 0 0 3 0 0 .364 .440 .727 1.167 208 209 0.4
2112 India - TRN 32 9 34 5 1 0 0 2 2 4 0 1 14 0 0 .147 .231 .176 .407 13 13 -0.3
2114 New Delhi - AAA 34 88 287 82 14 1 9 30 46 40 0 2 34 0 0 .286 .371 .436 .806 129 129 2.3
2116 Surat - R 36 27 96 30 2 0 4 17 12 30 1 1 16 0 0 .312 .477 .458 .935 158 156 1.3
Total IBL-AAA 173 576 177 31 3 18 68 85 67 3 4 85 0 0 .307 .380 .465 .845 139 138
Total IBL-AA 56 190 54 11 0 5 27 27 24 3 0 41 1 0 .284 .373 .421 .794 132 134
Total IBL-A 82 279 86 26 0 5 38 30 40 4 3 55 0 1 .308 .399 .455 .854 150 146
Total IBL-R 27 96 30 2 0 4 17 12 30 1 1 16 0 0 .312 .477 .458 .935 158 156
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2103 Mumbai - IBL 23 5 4 2 0 0 0 1 1 1 0 0 1 0 0 .500 .600 .500 1.100 220 231 -0.0
2104 Mumbai - IBL 24 5 18 9 1 1 0 2 4 1 0 0 3 0 0 .500 .526 .667 1.193 239 247 -1.2
2105 Mumbai - IBL 25 11 44 14 4 0 4 8 5 3 0 0 10 0 0 .318 .362 .682 1.044 202 211 -0.2
2107 Mumbai - IBL 27 17 66 22 4 0 5 12 16 8 1 0 11 0 0 .333 .413 .621 1.035 182 186 0.2
2107 Mumbai - WBA 27 2 8 1 0 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 .250 -29 -40 -0.1
2107 Total - WBA 27 19 74 23 4 0 5 12 16 8 1 0 13 0 0 .311 .386 .568 .953 161 164 0.0
2109 Mumbai - IBL 29 10 43 10 2 0 2 8 6 3 0 1 10 0 0 .233 .277 .419 .695 80 76 -2.1
2110 Mumbai - IBL 30 6 28 8 1 0 3 6 6 4 0 0 5 0 0 .286 .375 .643 1.018 162 164 -0.5
2112 Mumbai - IBL 32 5 20 7 0 0 2 2 2 1 0 0 5 0 0 .350 .381 .650 1.031 174 179 -1.2
2113 Mumbai - IBL 33 6 19 9 1 0 1 4 4 6 0 1 4 0 0 .474 .577 .684 1.261 260 251 -1.3
2114 Mumbai - IBL 34 7 6 4 1 0 1 1 3 1 0 0 1 0 0 .667 .714 1.333 2.048 480 486 0.1
Total WBA 2 8 1 0 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 .250 -29 -40
Total IBL 72 248 85 14 1 18 44 47 28 1 2 50 0 0 .343 .409 .625 1.034 184 187
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2103 Mumbai - MLB 1B 27 21 171 16 18 188 1 .995 185.1 9.08 +0.6 1.021
2104 Mumbai - MLB 1B 130 128 964 89 89 1061 8 .992 1128.0 8.40 -5.0 .963
2105 Mumbai - MLB 1B 155 155 1074 124 114 1207 9 .993 1325.1 8.14 +2.9 1.020
2106 Mumbai - MLB 1B 152 152 1246 74 125 1327 7 .995 1365.2 8.70 -2.4 .989
2107 Mumbai - MLB 1B 155 155 1252 88 136 1350 10 .993 1380.2 8.73 +3.3 1.027
2108 Mumbai - MLB 1B 153 153 1242 116 119 1365 7 .995 1356.2 9.01 -4.0 .981
2109 Mumbai - MLB 1B 156 156 1317 81 118 1409 11 .992 1393.0 9.03 -10.7 .944
2110 Mumbai - MLB 1B 156 156 1271 87 98 1369 11 .992 1322.0 9.25 +2.3 1.018
2111 Mumbai - MLB 1B 155 155 1239 97 98 1342 6 .996 1282.1 9.38 +0.1 1.005
2112 Mumbai - MLB 1B 156 156 1238 80 115 1330 12 .991 1299.2 9.13 -4.0 .981
2113 Mumbai - MLB 1B 156 156 1221 57 99 1288 10 .992 1323.1 8.69 -6.5 .957
2114 Mumbai - MLB 1B 16 14 119 3 10 122 0 1.000 126.0 8.71 -0.9 .872
2115 Rome - MLB 1B 7 0 7 2 1 9 0 1.000 13.1 6.07 -0.3 1.048
2115 Rome - MLB 3B 12 12 4 17 2 28 7 .750 114.0 1.66 -5.2 .697
TOTAL 1B 1574 1557 12361 914 1140 13367 92 .993 13501.1 8.85 -24.7 .989
TOTAL 3B 12 12 4 17 2 28 7 .750 114.0 1.66 -5.2 .697
LEADERBOARD APPEARANCES
Year GS Rank
2105 155 2
2107 155 1
2108 6 1
2108 153 3
2109 156 1
2110 156 1
2111 155 9
2112 156 1
2113 156 1
Year PA Rank
2105 657 8
2107 692 7
2108 688 8
2109 727 6
2110 711 4
2111 688 3
2112 686 10
2113 702 4
Year AB Rank
2105 584 8
2107 616 7
2108 603 9
2109 632 4
2110 618 7
2111 615 6
2112 595 8
2113 622 9
Year H Rank
2105 154 7
2106 194 3
2107 210 2
2108 187 7
2109 212 4
2110 196 5
2111 181 8
2112 202 4
Year K Rank
2112 8 5
Year TB Rank
2106 363 1
2107 378 1
2108 16 8
2108 331 1
2109 399 1
2110 342 6
2111 315 2
2112 365 2
2113 275 10
Year 2B Rank
2106 37 7
2107 35 6
Year HR Rank
2106 44 2
2107 43 1
2108 2 3
2108 37 1
2109 51 1
2110 41 5
2111 36 3
2112 46 2
Year RBI Rank
2105 88 6
2106 130 1
2107 118 1
2108 6 10
2108 92 8
2109 155 1
2110 131 3
2111 121 2
2112 128 2
Year R Rank
2106 101 4
2107 111 1
2108 95 9
2109 114 6
2110 117 8
2111 99 8
2112 109 6
Year BB Rank
2108 80 10
2109 87 10
Year IBB Rank
2108 21 1
2112 8 9
Year SF Rank
2105 10 1
2106 6 6
2109 8 3
2110 8 4
2112 1 1
Year EBH Rank
2106 81 1
2107 80 1
2108 4 3
2108 69 3
2109 85 2
2111 62 3
2112 70 5
Year AVG Rank
2106 .323 3
2107 .341 1
2108 .310 10
2109 .335 4
2112 .339 5
Year OBP Rank
2106 .396 5
2107 .409 6
2109 .411 6
2112 .420 3
Year SLG Rank
2106 .605 1
2107 .614 1
2108 .727 6
2108 .549 3
2109 .631 1
2110 .553 8
2111 .512 7
2112 .613 3
Year RC Rank
2106 146.35 1
2107 149.45 1
2108 126.06 3
2109 163.11 1
2110 135.09 7
2111 113.02 4
2112 151.37 2
Year RC/27 Rank
2106 9.34 1
2107 9.34 1
2108 7.74 6
2109 9.81 1
2110 8.11 8
2111 6.71 9
2112 9.75 3
Year ISO Rank
2106 .282 1
2107 .273 2
2108 .364 7
2108 .239 6
2109 .296 2
2110 .236 10
2112 .274 6
Year wOBA Rank
2106 .433 1
2107 .441 1
2108 .497 8
2108 .388 7
2109 .440 1
2110 .401 7
2111 .383 5
2112 .434 2
Year OPS Rank
2106 1.001 1
2107 1.023 1
2108 1.167 8
2108 .938 3
2109 1.043 1
2110 .949 7
2111 .880 7
2112 1.033 3
Year WAR Rank
2106 7.1 2
2107 7.8 1
2109 6.4 5
2111 5.2 10
2112 7.1 3
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95