P Jesús Mercado #4
Age: 68 | Bats: L | Throws: L | Morale: Very Good
01/05/2150
P JESÚS MERCADO #4 - AGE: 68 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Changeup 7 7
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 6
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 5
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/10/2081
Born in:Montemorelos, NUE
Nationality:Mexican
Height:6' 6"
Weight:240 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 25 Days
Service This Yr:None
40-Man Service:12 Years, 157 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2103, 9th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2105 Santo Domingo - WBA 24 78 0 7 4 2 4.74 79.2 78 43 42 12 42 86 0 0 1.51 .317 4.68 -0.5 83
2106 Santo Domingo - WBA 25 62 0 5 1 2 3.17 59.2 45 22 21 5 16 64 0 0 1.02 .272 3.09 1.0 131
2107 Santo Domingo - WBA 26 77 0 6 8 1 2.28 90.2 77 32 23 6 30 114 0 0 1.18 .326 2.31 2.2 171
2108 Santo Domingo - WBA 27 79 1 10 4 2 2.75 111.1 94 37 34 17 35 109 0 0 1.16 .272 4.30 0.4 157
2109 Santo Domingo - WBA 28 74 0 8 9 24 3.92 80.1 67 36 35 11 30 90 0 0 1.21 .275 3.84 0.8 113
2110 Melbourne - IBL 29 82 0 2 4 2 3.16 74.0 74 36 26 7 16 87 0 0 1.22 .356 2.61 1.9 142
2111 Ottawa - WBA 30 80 0 9 7 40 4.21 83.1 85 40 39 13 24 87 0 0 1.31 .319 3.83 0.5 97
2112 Ottawa - WBA 31 62 0 2 8 23 3.61 72.1 76 32 29 7 29 57 0 0 1.45 .322 4.05 0.4 117
2113 Ottawa - WBA 32 64 0 2 4 33 2.18 66.0 50 24 16 3 21 64 0 0 1.08 .255 2.72 1.2 176
2114 Manila - IBL 33 68 0 9 3 5 2.37 64.2 37 17 17 8 21 60 0 0 0.90 .190 3.57 0.3 155
2115 Manila - IBL 34 77 0 8 4 5 4.21 72.2 68 38 34 14 26 64 0 0 1.29 .270 4.76 -0.5 95
2116 Rome - IBL 35 10 1 1 0 0 4.11 15.1 15 7 7 4 8 16 0 0 1.50 .297 5.91 -0.4 92
2117 Manila - IBL 36 41 0 3 3 6 2.54 46.0 48 13 13 5 13 41 0 0 1.33 .323 3.53 0.4 151
Total WBA 576 1 49 45 127 3.34 643.1 572 266 239 74 227 671 0 0 1.24 .296 3.65 6.1 123
Total IBL 278 1 23 14 18 3.20 272.2 242 111 97 38 84 268 0 0 1.20 .287 3.75 1.7 126
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2103 Puerto Plata - AA 22 56 0 3 1 35 1.94 60.1 27 14 13 3 26 73 0 0 0.88 .185 2.69 1.0 185
2103 Santiago - AAA 22 14 0 1 0 0 1.50 12.0 7 3 2 1 6 12 0 0 1.08 .200 3.90 0.0 261
2104 Santiago - AAA 23 60 0 0 6 39 3.37 66.2 61 27 25 7 26 69 0 0 1.30 .309 3.94 0.3 121
2108 Mexico - TRN 27 6 0 0 0 0 2.08 4.1 3 1 1 1 0 7 0 0 0.69 .250 3.38 0.1 223
2112 Mexico - TRN 31 6 0 1 2 2 4.76 11.1 14 6 6 3 3 9 0 0 1.50 .344 5.56 -0.2 87
2116 Mexico - TRN 35 2 0 0 0 0 0.00 2.0 1 0 0 0 0 5 0 0 0.50 .500 0.00 0.1 999
2116 Florence - AAA 35 49 0 4 1 2 1.83 68.2 60 15 14 7 31 60 0 0 1.33 .296 4.30 -0.1 213
Total WBA-AAA 74 0 1 6 39 3.09 78.2 68 30 27 8 32 81 0 0 1.27 .293 3.94 131.9
Total WBA-AA 56 0 3 1 35 1.94 60.1 27 14 13 3 26 73 0 0 0.88 .185 2.69 184.5
Total IBL-AAA 49 0 4 1 2 1.83 68.2 60 15 14 7 31 60 0 0 1.33 .296 4.30 212.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2105 Santo Domingo - WBA 24 1 0 1 0 0 0.00 3.0 1 0 0 0 2 4 0 0 1.00 .200 3.60 0.0 999
2106 Santo Domingo - WBA 25 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2106 Santo Domingo - WBA 25 2 0 0 0 0 0.00 1.2 1 0 0 0 0 1 0 0 0.60 .200 2.20 0.0 999
2106 Total - WBA 25 3 0 0 0 0 0.00 2.1 1 0 0 0 0 1 0 0 0.43 .167 2.48 0.1 999
2107 Santo Domingo - WBA 26 10 0 2 1 0 3.00 15.0 8 5 5 3 3 14 0 0 0.73 .143 4.21 -0.0 130
2107 Santo Domingo - WBA 26 2 0 0 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 1.07 0.1 999
2107 Total - WBA 26 12 0 2 1 0 2.65 17.0 8 5 5 3 3 16 0 0 0.65 .128 3.84 0.1 147
2108 Santo Domingo - WBA 27 6 0 2 0 0 0.00 9.0 6 0 0 0 1 10 0 0 0.78 .261 1.39 0.4 999
2109 Santo Domingo - WBA 28 4 0 0 0 0 3.86 4.2 5 2 2 1 3 6 0 0 1.71 .364 5.40 -0.0 115
2114 Manila - IBL 33 3 0 1 1 0 27.00 1.2 6 5 5 0 3 1 0 0 5.40 .600 7.13 -0.1 14
2115 Manila - IBL 34 6 0 0 0 0 1.80 5.0 6 1 1 0 0 8 0 0 1.20 .500 0.00 0.4 223
2115 Manila - WBA 34 4 0 0 0 0 9.00 2.0 3 2 2 1 1 2 0 0 2.00 .333 9.22 -0.1 47
2115 Total - WBA 34 10 0 0 0 0 3.86 7.0 9 3 3 1 1 10 0 0 1.43 .444 2.63 0.3 108
2117 Manila - IBL 36 3 0 0 0 0 0.00 3.2 6 0 0 0 0 1 0 0 1.64 .375 2.38 0.1 999
Total WBA 30 0 5 1 0 2.13 38.0 24 9 9 5 10 39 0 0 0.89 .211 3.63 191.2
Total IBL 12 0 1 1 0 5.23 10.1 18 6 6 0 3 10 0 0 2.03 .474 1.99 71.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2105 Santo Domingo - MLB P 76 0 4 4 0 8 0 1.000 79.2 0.90 +0.5 .989
2106 Santo Domingo - MLB P 54 0 3 9 1 14 2 .857 59.2 1.81 +0.5 .994
2107 Santo Domingo - MLB P 74 0 2 6 0 9 1 .889 90.2 0.79 -0.2 .996
2108 Santo Domingo - MLB P 77 1 4 10 0 14 0 1.000 111.1 1.13 -0.8 .975
2109 Santo Domingo - MLB P 73 0 3 8 0 14 3 .786 80.1 1.23 -0.2 1.147
2109 Santo Domingo - MLB SS 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .994
2110 Melbourne - MLB P 72 0 4 9 0 13 0 1.000 74.0 1.58 +1.5 1.164
2111 Ottawa - MLB P 80 0 4 8 2 12 0 1.000 83.1 1.30 +1.0 1.234
2112 Ottawa - MLB P 62 0 4 8 0 14 2 .857 72.1 1.49 -0.0 1.011
2113 Ottawa - MLB P 64 0 2 8 0 10 0 1.000 66.0 1.36 -0.1 .908
2114 Manila - MLB P 67 0 0 12 1 13 1 .923 64.2 1.67 +1.3 1.008
2115 Manila - MLB P 73 0 2 8 0 10 0 1.000 72.2 1.24 +1.3 1.016
2116 Rome - MLB P 10 1 0 3 0 3 0 1.000 15.1 1.76 +0.7 1.536
2117 Manila - MLB P 41 0 0 6 0 6 0 1.000 46.0 1.17 +0.5 1.008
TOTAL P 823 2 32 99 4 140 9 .936 916.0 1.29 +6.1 1.053
TOTAL SS 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .994
LEADERBOARD APPEARANCES
Year G Rank
2108 5 1
2108 79 6
2110 82 1
2111 80 5
2114 68 7
2115 77 6
Year SV Rank
2109 24 6
2111 40 1
2112 1 4
2112 23 8
2113 33 6
Year HLD Rank
2107 23 1
2108 1 3
2108 13 8
2109 13 8
2110 21 1
2114 18 3
Year RA Rank
2108 5 1
2108 78 6
2110 82 1
2111 80 5
2114 68 7
2115 77 6
Year GF Rank
2108 3 3
2109 44 8
2111 66 1
2112 51 7
2113 55 5
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95