RF Ramón 'Acrobat' Gonzáles #14
Age: 42 | Bats: L | Throws: L | Morale: Very Good
06/16/2149
RF RAMÓN 'ACROBAT' GONZÁLES #14 - AGE: 42 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 7 6
Gap 6 5 6 6
Power 2 2 2 2
Eye 3 3 3 3
Avoid K's 7 6 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 6
Arm: 1 6 8
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: - Center Field: -
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Aggressiveness: 8
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 6
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:08/17/2106
Born in:Mexico City, DIS
Nationality:Mexican
Height:6' 1"
Weight:200 lbs
Local Popularity:Very Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:16 Years, None
Service This Yr:None
40-Man Service:16 Years, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2124, 12th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2128 Cairo - IBL 21 145 604 180 33 11 2 47 88 22 4 0 28 48 20 .298 .327 .399 .726 97 97 1.9
2129 Phoenix - WBA 22 132 561 183 29 12 3 45 68 18 5 3 31 30 21 .326 .351 .437 .788 125 125 3.2
2130 Phoenix - WBA 23 51 220 73 9 5 2 23 32 10 3 2 11 12 9 .332 .366 .445 .811 129 130 1.4
2130 Melbourne - WBA 23 72 68 19 5 0 0 9 9 1 0 0 6 5 1 .279 .290 .353 .643 78 75 -0.0
2130 Total - WBA 23 123 288 92 14 5 2 32 41 11 3 2 17 17 10 .319 .349 .424 .772 117 118 1.4
2131 Melbourne - WBA 24 134 300 113 17 7 2 34 64 14 6 2 14 52 10 .377 .413 .500 .913 148 148 3.7
2132 Melbourne - WBA 25 155 647 199 31 18 5 61 107 35 4 2 32 47 24 .308 .346 .434 .780 117 115 3.8
2133 Mexico City - WBA 26 155 660 229 34 20 5 63 94 23 8 1 42 50 5 .347 .376 .482 .858 136 137 6.3
2134 Mexico City - WBA 27 145 609 213 27 15 5 63 109 28 8 2 32 48 7 .350 .385 .468 .853 137 137 6.0
2135 Mexico City - WBA 28 139 592 199 38 11 3 46 96 28 5 0 51 46 9 .336 .371 .453 .824 133 134 5.2
2136 Mexico City - WBA 29 150 595 197 37 14 4 84 96 20 6 4 39 34 4 .331 .357 .461 .817 122 119 4.3
2137 Mexico City - WBA 30 147 540 196 27 10 4 71 83 20 8 4 29 41 2 .363 .392 .472 .864 142 143 5.4
2138 Mexico City - WBA 31 154 602 205 38 11 3 75 89 27 6 3 33 50 5 .341 .373 .455 .828 135 125 5.6
2139 Mexico City - WBA 32 154 649 198 30 13 5 80 93 24 6 5 88 41 12 .305 .333 .414 .748 104 96 3.1
2140 Mexico City - WBA 33 140 402 131 23 1 2 44 56 14 4 1 38 22 8 .326 .354 .403 .757 109 99 1.6
2141 Mexico City - WBA 34 126 545 187 50 9 2 57 94 24 2 2 66 40 11 .343 .372 .479 .851 133 126 4.7
2142 Rome - WBA 35 150 597 173 24 6 0 54 76 24 8 3 74 44 11 .290 .324 .350 .674 84 84 2.2
2143 Rome - WBA 36 73 181 56 8 4 0 12 23 11 1 0 21 13 5 .309 .352 .398 .750 103 105 0.2
2143 Sao Paulo - WBA 36 47 193 44 6 1 0 14 30 8 3 3 23 13 5 .228 .266 .269 .535 47 39 -0.3
2143 Total - WBA 36 120 374 100 14 5 0 26 53 19 4 3 44 26 10 .267 .307 .332 .639 74 71 -0.1
Total WBA 2124 7961 2615 433 157 45 835 1219 329 83 37 630 588 149 .328 .360 .439 .799 122 119 56.5
Total IBL 145 604 180 33 11 2 47 88 22 4 0 28 48 20 .298 .327 .399 .726 97 97 1.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2124 Total - 17 22 104 54 14 7 1 33 50 5 2 0 3 35 5 .519 .550 .817 1.367 100 100 2.8
2125 Campinas - R 18 134 556 172 27 10 2 67 87 27 2 4 87 32 10 .309 .341 .405 .746 107 103 3.0
2126 Goiania - A 19 113 484 158 26 12 3 51 70 11 6 4 68 29 12 .326 .347 .448 .795 123 121 3.3
2127 Adelaide - AAA 20 131 506 164 31 9 2 60 57 17 3 3 55 47 26 .324 .348 .433 .781 129 126 3.6
2132 Mexico - TRN 25 6 21 6 2 0 1 2 3 1 1 0 1 1 1 .286 .348 .524 .872 124 124 0.1
2133 Mexico City - TRN 26 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 244 193 0.0
2134 Mexico City - TRN 27 2 12 5 3 0 0 0 1 0 0 0 2 2 1 .417 .417 .667 1.083 252 207 0.3
2135 Mexico City - TRN 28 2 8 3 0 0 0 0 1 0 0 0 1 2 0 .375 .375 .375 .750 142 117 0.1
2136 Mexico City - TRN 29 1 4 1 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 .750 278 105 0.0
2136 Mexico - TRN 29 6 17 5 1 1 1 3 3 0 2 0 2 1 1 .294 .368 .647 1.015 195 194 0.3
2136 Total - TRN 29 7 21 6 2 1 1 3 3 0 2 0 3 1 1 .286 .348 .619 .967 210 178 0.3
2139 Mexico City - TRN 32 1 8 3 0 0 0 1 0 0 0 0 1 0 0 .375 .375 .375 .750 139 108 0.0
2140 Mexico - TRN 33 6 29 13 5 2 0 3 2 1 0 0 5 3 1 .448 .467 .759 1.225 282 297 0.8
2141 Mexico City - TRN 34 2 7 4 0 0 0 2 3 0 0 1 1 3 1 .571 .500 .571 1.071 233 189 0.3
2144 Mexico - TRN 37 5 4 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 236 239 -0.0
Total WBA-A 113 484 158 26 12 3 51 70 11 6 4 68 29 12 .326 .347 .448 .795 123 121
Total WBA-R 134 556 172 27 10 2 67 87 27 2 4 87 32 10 .309 .341 .405 .746 107 103
Total IBL-AAA 131 506 164 31 9 2 60 57 17 3 3 55 47 26 .324 .348 .433 .781 129 126
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2128 Cairo - IBL 21 6 30 10 0 3 0 3 3 0 0 0 1 2 1 .333 .333 .533 .867 132 130 0.0
2129 Phoenix - IBL 22 3 15 7 1 0 1 1 4 0 0 0 0 3 1 .467 .467 .733 1.200 224 236 0.3
2129 Phoenix - WBA 22 11 45 16 3 1 0 4 9 6 0 0 1 4 1 .356 .431 .467 .898 159 153 0.1
2129 Total - WBA 22 14 60 23 4 1 1 5 13 6 0 0 1 7 2 .383 .439 .533 .973 174 172 0.4
2130 Melbourne - WBA 23 10 18 1 0 0 0 0 0 1 1 0 4 0 1 .056 .150 .056 .206 -40 -39 -0.3
2132 Melbourne - WBA 25 14 59 24 1 0 0 4 10 2 0 0 4 9 3 .407 .426 .424 .850 138 143 0.3
2137 Mexico City - WBA 30 14 58 22 2 1 0 9 8 3 2 0 2 5 3 .379 .429 .448 .877 147 151 0.2
2138 Mexico City - WBA 31 20 76 21 4 2 0 10 9 5 0 0 1 6 0 .276 .321 .382 .703 100 90 0.6
2140 Mexico City - WBA 33 5 5 1 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600 61 44 -0.2
2142 Rome - WBA 35 7 26 7 2 1 0 0 2 1 1 0 4 3 1 .269 .321 .423 .745 101 102 0.0
2143 Sao Paulo - WBA 36 13 36 11 2 1 0 6 3 2 0 1 5 3 1 .306 .333 .417 .750 105 99 0.1
Total WBA 94 323 103 15 6 0 33 41 20 4 1 21 30 10 .319 .365 .402 .767 116 114
Total IBL 9 45 17 1 3 1 4 7 0 0 0 1 5 2 .378 .378 .600 .978 163 166
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2128 Cairo - MLB LF 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .997
2128 Cairo - MLB CF 129 128 318 8 4 327 1 .997 1158.1 2.53 -3.9 .986
2129 Phoenix - MLB LF 12 10 14 1 0 15 0 1.000 84.1 1.60 -0.2 .985
2129 Phoenix - MLB CF 30 24 67 2 0 69 0 1.000 213.2 2.91 -1.5 .948
2129 Phoenix - MLB RF 106 95 161 3 1 165 1 .994 881.0 1.68 +1.7 1.045
2130 Melbourne - MLB LF 1 0 4 0 0 4 0 1.000 9.0 4.00 +0.0 .987
2130 Phoenix - MLB LF 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2130 Melbourne - MLB CF 1 0 4 0 0 4 0 1.000 9.0 4.00 +0.0 .996
2130 Phoenix - MLB CF 8 6 16 0 0 16 0 1.000 46.1 3.11 -1.3 .938
2130 Phoenix - MLB RF 49 44 90 3 0 94 1 .989 399.1 2.10 +1.4 1.013
2130 Melbourne - MLB RF 8 0 3 1 1 4 0 1.000 15.2 2.30 +0.0 1.002
2131 Melbourne - MLB LF 73 48 87 0 0 88 1 .989 471.1 1.66 -0.8 1.000
2131 Melbourne - MLB CF 6 4 13 1 0 14 0 1.000 44.0 2.86 +0.3 .930
2131 Melbourne - MLB RF 10 3 6 0 0 6 0 1.000 42.0 1.29 -0.1 .965
2132 Melbourne - MLB LF 98 97 184 9 2 199 6 .970 856.0 2.03 +1.0 1.038
2132 Melbourne - MLB CF 6 3 9 0 0 9 0 1.000 31.0 2.61 -0.3 1.000
2132 Melbourne - MLB RF 54 52 86 3 0 89 0 1.000 471.2 1.70 +2.9 1.047
2133 Mexico City - MLB LF 147 147 289 5 1 298 4 .987 1311.2 2.02 +5.2 1.029
2133 Mexico City - MLB RF 5 5 6 1 0 7 0 1.000 45.0 1.40 +0.3 1.187
2134 Mexico City - MLB LF 8 0 1 0 0 1 0 1.000 10.0 0.90 -0.4 .987
2134 Mexico City - MLB CF 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.005
2134 Mexico City - MLB RF 139 139 259 9 0 274 6 .978 1196.0 2.02 +3.7 1.029
2135 Mexico City - MLB CF 9 3 8 3 0 11 0 1.000 31.1 3.16 +0.1 1.008
2135 Mexico City - MLB RF 133 132 251 5 0 258 2 .992 1135.2 2.03 +4.2 1.025
2136 Mexico City - MLB LF 30 29 59 1 1 62 2 .968 252.1 2.14 +1.8 1.051
2136 Mexico City - MLB CF 3 1 4 0 0 4 0 1.000 11.0 3.27 +0.0 1.000
2136 Mexico City - MLB RF 117 111 202 9 4 213 2 .991 977.2 1.94 +2.9 1.029
2137 Mexico City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2137 Mexico City - MLB CF 18 18 41 2 0 43 0 1.000 155.0 2.50 -1.4 .932
2137 Mexico City - MLB RF 120 113 222 14 4 238 2 .992 977.1 2.17 +2.1 1.017
2138 Mexico City - MLB LF 26 25 57 0 0 57 0 1.000 214.2 2.39 +0.5 1.000
2138 Mexico City - MLB CF 9 9 21 3 2 24 0 1.000 78.0 2.77 -1.4 .911
2138 Mexico City - MLB RF 118 116 235 11 1 248 2 .992 1041.1 2.13 +8.8 1.066
2139 Mexico City - MLB LF 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 .983
2139 Mexico City - MLB RF 151 151 356 15 2 375 4 .989 1320.0 2.53 +10.2 1.045
2140 Mexico City - MLB LF 57 28 64 2 0 66 0 1.000 296.1 2.00 +1.1 1.032
2140 Mexico City - MLB RF 57 57 128 7 1 136 1 .993 469.0 2.59 +1.3 1.018
2141 Mexico City - MLB RF 121 120 246 9 1 255 0 1.000 1067.2 2.15 +6.1 1.025
2142 Rome - MLB LF 5 0 3 0 0 3 0 1.000 4.2 5.79 +0.1 .990
2142 Rome - MLB CF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
2142 Rome - MLB RF 149 149 312 8 1 325 5 .985 1265.0 2.28 +5.8 1.035
2143 Rome - MLB LF 3 0 2 0 0 2 0 1.000 3.1 5.40 +0.0 .985
2143 Sao Paulo - MLB LF 39 38 101 0 0 102 1 .990 344.1 2.64 +0.9 .975
2143 Rome - MLB CF 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 .988
2143 Rome - MLB RF 36 29 60 0 0 61 1 .984 283.1 1.91 -0.7 1.039
2143 Sao Paulo - MLB RF 9 7 16 0 0 16 0 1.000 64.1 2.24 -0.5 1.004
TOTAL LF 503 424 867 18 4 899 14 .984 3877.2 2.05 +9.4 1.020
TOTAL CF 226 197 506 20 6 527 1 .998 1793.2 2.64 -9.6 .971
TOTAL RF 1382 1323 2639 98 16 2764 27 .990 11652.0 2.11 +50.1 1.034
PLAYER HISTORY
12/26/2124 Drafted in the 2124 first-year player draft (Round 2, Pick 12, 32nd overall pick) by the São Paulo Toucans, out of high school (Crowley; Crowley, LA).
01/01/2125 OSA scouting updated ratings (potential): Contact: 4 (8); Power: 1 (2); Eye: 1 (3).
07/02/2125 Named the #91 prospect in the ABL
11/02/2125 Named the #65 prospect in the ABL
01/01/2126 OSA scouting updated ratings (potential): Contact: 5 (8); Power: 1 (2); Eye: 1 (3).
04/02/2126 Named the #73 prospect in the ABL
04/17/2126 Goes 5-6 against the Trois-Rivieres Aigles, with 2 2B, 1 RBI and 2 R.
10/29/2126 Named the #42 prospect in the ABL
01/01/2127 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 1 (2); Eye: 2 (3).
02/03/2127 Was traded by the Sao Paulo Toucans to the Melbourne Meteors, along with RP Gill Bairros, in exchange for SP Diego Rangel.
04/01/2127 Named the #82 prospect in the IBL
11/01/2127 Named the #49 prospect in the IBL
01/01/2128 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 2 (3).
02/16/2128 Was traded by the Melbourne Meteors to the Cairo Pharaohs in exchange for RF Quincy Breen, a 5th draft pick.
04/06/2128 Named the #42 prospect in the IBL
08/15/2128 Injured (Tight thigh muscle (WBA)), day-to-day for one week.
11/03/2128 Was traded by the Cairo Pharaohs to the Phoenix Burros, along with C Jim Kirk, $7,000,000, in exchange for C Brandon Bashford.
11/25/2128 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2129 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
04/29/2129 Injured (Strained meniscus (knee) tendon (WBA)), out for 3 weeks.
06/17/2129 Injured (Tight shoulder muscle (WBA)), day-to-day for one week.
10/16/2129 Wins the 2129 American Championship Series MVP Award.
10/17/2129 Wins the 2129 American Championship Series with the Phoenix Burros.
10/30/2129 Won the 2129 World Baseball Association World Baseball Championship Series with the Phoenix Burros!
11/22/2129 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2130 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
01/03/2130 Was selected to the 2129 World Baseball Association All-Star Game.
03/17/2130 Signed a 5-year contract extension worth a total of $19,750,000 with the Phoenix Burros organization.
06/05/2130 Was traded by the Phoenix Burros to the Melbourne Meteors in exchange for a 2nd round pick.
01/01/2131 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
09/24/2131 Wins the WBA IBL Player of the Week Award.
09/29/2131 Injured (pinched nerve (neck) (WBA)),day-to-day for 2 days.
01/01/2132 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
01/03/2132 Named to the 2132 WBA Cup for Mexico.
04/13/2132 Injured (pinched nerve (neck) (WBA)),day-to-day for 2 days.
06/06/2132 Injured (tight thigh muscle (WBA)),day-to-day for one week.
08/14/2132 Goes 0-4 against the Oslo Voyageurs, ending his hitting streak at 20 games.
10/15/2132 Wins the 2132 WBA IBL Divisional Series MVP Award.
01/01/2133 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
03/16/2133 Was traded by the Melbourne Meteors to the Mexico City Aztecs, along with 2B Miguel González, in exchange for 2B Ricardo Cruz, a %s round draft pick.
04/30/2133 Goes 5-5 against the Havana Dolphins, with 2 2B, 2 RBI and 4 R.
05/27/2133 Goes 5-5 against the Los Angeles Stars, with 2 3B, 1 RBI and 3 R.
01/01/2134 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 3 (3).
06/05/2134 Goes 5-6 against the Puerto Rico Coqui, with 2 2B, 4 RBI and 3 R.
06/17/2134 Injured (bruised testicle (WBA)),day-to-day for one week.
07/11/2134 Was selected to the 2134 World Baseball Association All-Star Game.
11/08/2134 Wins the 2134 WBA ABL Hitter of the Year Award at RF.
01/01/2135 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 3 (3).
03/27/2135 Injured (strained back muscle (WBA)),out for 2 weeks.
04/22/2135 Signed a 4-year contract extension worth a total of $16,800,000 with the Mexico City Aztecs organization.
05/22/2135 Injured (tight rib muscle (WBA)),day-to-day for 1 day.
08/20/2135 Goes 5-5 against the El Paso Thunderbirds, with 1 2B, 1 RBI and 4 R.
08/22/2135 Wins the WBA ABL Player of the Week Award.
09/20/2135 Injured (tender ulnar collateral ligament (WBA)),day-to-day for 2 weeks.
01/01/2136 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 2 (3).
01/05/2136 Named to the 2136 WBA Cup for Mexico.
08/23/2136 Injured (tight calf muscle (WBA)),day-to-day for 5 days.
09/07/2136 Injured (bruised ankle (WBA)),day-to-day for 2 days.
10/11/2136 Wins the 2136 DLT Most Valuable Player Award.
01/01/2137 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 3 (3).
04/15/2137 Wins the WBA ABL Player of the Week Award.
05/13/2137 Wins the WBA ABL Player of the Week Award.
05/23/2137 Goes 5-5 against the Los Angeles Stars, with 1 3B, 4 RBI and 1 R.
05/28/2137 Goes 5-6 against the El Paso Thunderbirds, with 1 HR, 4 RBI and 3 R.
06/01/2137 Wins the WBA ABL Batter of the Month Award.
06/20/2137 Injured (tight back muscle (WBA)),day-to-day for one week.
06/27/2137 Injured (bruised forearm (WBA)),day-to-day for 1 day.
07/14/2137 Was selected to the 2137 World Baseball Association All-Star Game.
07/21/2137 Injured (tight thigh muscle (WBA)),day-to-day for one week.
10/16/2137 Wins the 2137 WBA ABL Divisional Series MVP Award.
01/01/2138 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 3 (3).
07/13/2138 Was selected to the 2138 World Baseball Association All-Star Game.
01/01/2139 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 3 (3).
09/11/2139 Collects his 2000th career World Baseball Association hit!
09/18/2139 Signed a 2-year contract extension worth a total of $8,400,000 with the Mexico City Aztecs organization.
09/24/2139 Goes 0-4 against the Los Angeles Stars, ending his hitting streak at 23 games.
11/09/2139 Wins the 2139 WBA ABL Defender of the Year Award at RF.
01/01/2140 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 3 (3).
01/07/2140 Named to the 2140 WBA Cup for Mexico.
01/25/2140 Wins the 2140 WBAC Golden Bat at RF.
01/25/2140 Finished 2nd in 2140 WBAC Golden Cleat voting.
04/22/2140 Injured (jarred wrist (WBA)),day-to-day for 2 days.
05/08/2140 Injured (tight thigh muscle (WBA)),day-to-day for one week.
08/12/2140 Injured (bruised foot (WBA)),day-to-day for 2 days.
01/01/2141 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 3 (3).
03/09/2141 Injured (sprained knee (WBA)),out for 3 weeks.
03/22/2141 Suffered setback in recovery from injury, will miss another 2 weeks.
04/09/2141 Scores his 1000th career World Baseball Association run!
05/31/2141 Goes 0-5 against the El Paso Thunderbirds, ending his hitting streak at 22 games.
09/10/2141 Injured (damaged rotator cuff muscle (WBA)),out for 6 weeks.
12/01/2141 Became a free agent.
01/01/2142 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 3 (3).
01/31/2142 Signed a 2-year contract worth a total of $12,000,000 with the Rome Generals organization.
04/18/2142 Injured (tight thigh muscle (WBA)),day-to-day for one week.
08/21/2142 Injured (ear infection (WBA)),day-to-day for 2 days.
09/15/2142 Goes 0-2 against the Melbourne Meteors, ending his hitting streak at 20 games.
09/20/2142 Collects his 2500th career World Baseball Association hit!
11/10/2142 Executed his contract year option.
11/12/2142 Wins the 2142 WBA IBL Defender of the Year Award at RF.
01/01/2143 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 3 (3).
03/19/2143 Injured (tight back muscle (WBA)),day-to-day for one week.
03/31/2143 Injured (strained bicep muscle (WBA)),day-to-day for 2 weeks.
06/11/2143 Injured (jarred back (WBA)),day-to-day for 4 days.
07/29/2143 Was traded by the Rome Generals to the Sao Paulo Toucans in exchange for RF Ienobu Suzuki.
08/11/2143 Injured (jarred neck (WBA)),day-to-day for 4 days.
10/09/2143 Injured (bruised shin (WBA)),day-to-day for one week.
11/05/2143 Wins the 2143 WBA Championship Series with the Sao Paulo Toucans.
11/28/2143 Became a free agent.
01/01/2144 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 3 (3).
01/02/2144 Named to the 2144 WBA Cup for Mexico.
11/06/2144 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2132 153 9
2133 152 8
2135 2 8
2136 1 1
Year PA Rank
2132 704 4
2133 703 3
2134 13 10
2135 8 10
2136 5 1
2139 703 6
Year AB Rank
2132 647 2
2133 660 2
2134 609 6
2135 8 9
2136 595 9
2136 4 4
2138 602 8
2139 649 1
Year H Rank
2129 183 9
2132 199 2
2133 229 1
2134 213 2
2134 5 3
2135 199 2
2135 3 4
2136 197 3
2136 1 1
2137 196 2
2138 205 1
2139 198 1
2139 3 6
2140 13 3
2141 187 4
2141 4 5
2142 173 10
Year K Rank
2136 1 5
Year TB Rank
2132 281 8
2133 318 3
2134 285 8
2134 8 3
2135 268 8
2136 274 10
2136 2 1
2138 274 6
2140 22 3
Year 2B Rank
2128 33 10
2132 2 6
2133 34 6
2134 3 1
2135 38 5
2136 37 3
2136 1 1
2138 38 2
2140 5 1
2141 50 1
Year 3B Rank
2128 11 2
2129 12 1
2131 7 9
2132 18 1
2133 20 1
2134 15 2
2135 11 1
2136 1 2
2136 14 2
2137 10 4
2138 11 3
2139 13 2
2140 2 1
2141 9 2
2142 6 10
Year SB Rank
2128 48 7
2129 30 8
2131 52 4
2132 1 5
2132 47 7
2133 50 3
2134 48 4
2134 2 2
2135 46 6
2135 2 1
2136 1 8
2136 34 8
2137 41 8
2138 50 8
2139 41 10
2140 3 5
2141 40 2
2141 3 2
2142 44 3
Year RBI Rank
2141 2 6
Year R Rank
2132 107 4
2133 94 8
2134 109 3
2134 1 9
2135 96 9
2135 1 5
2136 96 10
2141 3 2
Year HP Rank
2132 1 6
2136 2 3
Year SH Rank
2132 15 2
2134 1 1
2136 2 1
2136 15 5
2136 1 1
2137 25 1
2138 21 2
2139 18 2
2144 1 6
Year SF Rank
2141 1 1
Year EBH Rank
2133 59 8
2134 3 1
2136 1 1
2140 7 2
Year AVG Rank
2129 .326 6
2133 .347 3
2134 .350 2
2135 .336 1
2136 .331 4
2136 .250 2
2137 .363 1
2138 .341 2
2139 .305 9
2140 .448 1
2141 .343 1
2141 .571 8
Year OBP Rank
2134 .385 7
2136 .250 5
2137 .392 7
2140 .467 2
Year SLG Rank
2133 .482 10
2135 .453 10
2136 .500 2
2140 .759 2
Year RC Rank
2133 126.91 4
2134 117.22 8
2134 2.94 9
2135 104.86 7
2136 0.50 3
2137 109.07 8
2138 109.75 6
2140 10.32 2
2141 2.28 10
Year RC/27 Rank
2133 7.55 6
2134 7.59 7
2135 6.79 8
2136 3.40 3
2137 7.77 5
2138 6.84 9
2140 16.39 1
2141 6.86 8
2141 12.31 10
Year ISO Rank
2136 .250 2
Year wOBA Rank
2136 .260 3
2140 .523 2
Year OPS Rank
2135 .824 10
2136 .750 3
2137 .864 8
2140 1.225 2
Year WAR Rank
2133 5.9 7
2134 5.7 8
2134 0.3 6
2135 0.2 9
2136 0.0 3
2138 5.3 10
2139 0.2 5
2140 1.0 1
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80