P Mathias 'Scrap Iron' Klug #6
Age: 46 | Bats: L | Throws: L | Morale: Very Good
01/05/2150
P MATHIAS 'SCRAP IRON' KLUG #6 - AGE: 46 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 5 5 5 5
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 4 4
Splitter 3 3
Cutter 3 3
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 6
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 10
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:02/12/2103
Born in:Berlin, BER
Nationality:German
Height:6' 3"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:16 Years, 98 Days
Service This Yr:None
40-Man Service:17 Years, 36 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2121, 3rd Pick in Round 5
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2126 Cairo - IBL 23 21 10 6 2 0 4.30 69.0 52 34 33 5 35 88 0 0 1.26 .299 3.21 1.2 87
2127 Cairo - IBL 24 32 32 11 6 0 2.54 198.1 142 60 56 12 57 230 0 0 1.00 .273 2.50 5.8 142
2128 Cairo - IBL 25 32 32 14 7 0 3.48 201.2 175 87 78 19 75 220 2 1 1.24 .305 3.54 4.3 120
2129 Beijing - IBL 26 37 37 6 4 0 2.97 166.2 131 66 55 14 89 196 0 0 1.32 .297 3.78 2.9 138
2130 Beijing - WBA 27 34 34 10 6 0 3.33 205.2 175 84 76 21 83 256 0 0 1.25 .312 3.28 4.8 121
2131 Beijing - WBA 28 31 31 10 6 0 3.85 166.0 146 79 71 16 82 225 0 0 1.37 .337 3.47 3.7 109
2132 Beijing - WBA 29 34 34 15 10 0 2.87 222.2 182 77 71 21 75 298 5 1 1.15 .315 2.89 6.3 139
2133 Beijing - WBA 30 34 34 15 2 0 1.85 223.2 134 51 46 13 80 288 1 1 0.96 .254 2.53 7.3 210
2134 Beijing - WBA 31 34 34 14 6 0 3.38 207.2 173 78 78 25 75 251 3 2 1.19 .293 3.44 3.7 112
2135 Beijing - WBA 32 34 34 15 5 0 2.56 200.1 159 68 57 12 69 226 2 0 1.14 .298 2.87 5.6 154
2136 Beijing - WBA 33 34 34 18 7 0 2.40 221.1 148 67 59 19 72 271 2 2 0.99 .252 2.88 6.1 164
2137 Beijing - WBA 34 35 35 11 9 0 3.23 217.2 169 80 78 24 72 266 3 0 1.11 .288 3.25 4.5 118
2138 Beijing - WBA 35 31 31 15 5 0 2.94 199.0 171 67 65 13 49 213 4 2 1.11 .310 2.66 6.1 134
2139 Beijing - WBA 36 33 33 11 6 0 3.08 204.1 167 75 70 17 82 176 2 1 1.22 .272 3.56 4.2 134
2140 Beijing - WBA 37 32 32 19 4 0 1.92 230.0 147 52 49 10 69 236 9 2 0.94 .242 2.49 8.4 217
2141 Beijing - WBA 38 32 32 9 4 0 2.85 195.2 171 69 62 22 53 192 0 0 1.14 .283 3.38 4.6 147
2142 Beijing - WBA 39 36 19 7 7 1 3.51 123.0 125 59 48 7 43 76 1 0 1.37 .304 3.68 2.1 118
Total WBA 434 417 169 77 1 2.85 2617.0 2067 906 830 220 904 2974 32 11 1.14 .288 3.07 67.5 140
Total IBL 122 111 37 19 0 3.14 635.2 500 247 222 50 256 734 2 1 1.19 .293 3.24 14.3 125
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2120 Total - 17 14 14 11 0 0 0.82 110.1 65 14 10 1 22 173 0 0 0.79 .269 0.78 7.5 100
2121 Bilbao - R 18 73 2 7 5 6 5.55 121.2 161 90 75 3 75 75 0 0 1.94 .370 5.01 -0.2 81
2122 Seville - A 19 51 0 2 4 2 8.04 59.1 82 55 53 6 56 62 0 0 2.33 .429 5.71 -0.9 53
2123 Seville - A 20 52 7 4 8 20 2.70 93.1 87 34 28 2 47 78 0 0 1.44 .316 3.46 1.0 138
2124 Giza - AA 21 26 26 9 8 0 3.56 154.1 155 78 61 7 84 111 0 0 1.55 .314 3.89 1.4 101
2125 Giza - AA 22 12 12 4 3 0 3.64 76.2 56 32 31 7 30 88 1 0 1.12 .274 3.48 1.2 99
2125 Alexandria - AAA 22 14 14 2 5 0 2.99 87.1 73 33 29 6 43 95 0 0 1.33 .309 3.51 1.1 117
2126 Alexandria - AAA 23 13 13 8 3 0 3.08 84.2 79 36 29 7 30 108 1 0 1.29 .353 2.86 2.1 118
2128 Germany - TRN 25 1 1 1 0 0 1.50 6.0 3 1 1 1 1 5 0 0 0.67 .143 3.46 0.1 248
2132 Germany - TRN 29 2 2 0 1 0 3.60 10.0 6 5 4 3 4 21 0 0 1.00 .273 4.00 0.2 137
2136 Germany - TRN 33 7 0 1 0 0 1.98 13.2 5 3 3 2 1 33 0 0 0.44 .300 0.27 0.7 183
2140 Germany - TRN 37 2 2 0 2 0 3.27 11.0 10 4 4 2 1 18 0 0 1.00 .364 2.17 0.3 87
2143 Tianjin - R 40 17 0 1 1 10 0.93 19.1 19 3 2 0 6 17 0 0 1.29 .311 1.88 0.8 360
2143 Guangzhou - A 40 31 0 2 1 19 2.51 32.1 27 9 9 0 11 31 0 0 1.18 .318 2.02 0.9 132
Total WBA-A 31 0 2 1 19 2.51 32.1 27 9 9 0 11 31 0 0 1.18 .318 2.02 132.3
Total WBA-R 17 0 1 1 10 0.93 19.1 19 3 2 0 6 17 0 0 1.29 .311 1.88 359.7
Total IBL-AAA 27 27 10 8 0 3.03 172.0 152 69 58 13 73 203 1 0 1.31 .330 3.19 117.0
Total IBL-AA 38 38 13 11 0 3.58 231.0 211 110 92 14 114 199 1 0 1.41 .303 3.75 100.4
Total IBL-A 103 7 6 12 22 4.78 152.2 169 89 81 8 103 140 0 0 1.78 .361 4.33 84.5
Total IBL-R 73 2 7 5 6 5.55 121.2 161 90 75 3 75 75 0 0 1.94 .370 5.01 80.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2126 Cairo - IBL 23 2 0 0 0 0 0.00 1.1 1 0 0 0 1 1 0 0 1.50 .333 3.92 0.0 999
2127 Cairo - IBL 24 5 5 3 1 0 3.38 32.0 23 12 12 3 11 39 0 0 1.06 .263 3.05 0.7 107
2127 Cairo - WBA 24 1 1 0 1 0 6.75 5.1 5 4 4 0 4 5 0 0 1.69 .357 3.52 0.1 54
2127 Total - WBA 24 6 6 3 2 0 3.86 37.1 28 16 16 3 15 44 0 0 1.15 .278 3.12 0.8 94
2128 Cairo - IBL 25 5 1 0 1 0 4.50 8.0 4 6 4 1 8 14 0 0 1.50 .214 4.85 -0.0 93
2129 Beijing - IBL 26 2 2 1 0 0 1.64 11.0 6 2 2 1 0 11 0 0 0.55 .208 2.59 0.4 251
2130 Beijing - WBA 27 5 5 3 0 0 2.18 33.0 22 9 8 2 10 43 0 0 0.97 .263 2.35 1.2 185
2131 Beijing - WBA 28 1 1 0 1 0 9.00 4.0 3 4 4 0 4 2 0 0 1.75 .250 5.42 -0.0 46
2132 Beijing - WBA 29 2 2 1 0 0 7.20 10.0 12 8 8 2 2 17 0 0 1.40 .435 3.10 0.3 55
2133 Beijing - WBA 30 5 5 3 1 0 3.66 32.0 22 13 13 4 9 38 0 0 0.97 .247 3.30 0.7 106
2134 Beijing - WBA 31 4 4 0 2 0 10.24 9.2 15 13 11 3 6 10 0 0 2.17 .400 7.01 -0.3 37
2135 Beijing - WBA 32 2 2 0 2 0 5.73 11.0 8 7 7 2 9 14 0 0 1.55 .261 5.54 -0.1 69
2136 Beijing - WBA 33 5 5 3 0 0 1.35 33.1 18 6 5 2 15 46 0 0 0.99 .242 2.56 1.1 291
2137 Beijing - WBA 34 6 4 2 1 1 3.04 26.2 19 9 9 5 3 32 0 0 0.82 .230 3.61 0.4 125
2138 Beijing - WBA 35 4 4 1 1 0 1.98 27.1 16 6 6 1 10 26 1 1 0.95 .221 2.92 0.7 199
2139 Beijing - WBA 36 3 3 1 1 0 3.38 16.0 17 8 6 0 11 13 0 0 1.75 .362 3.40 0.4 122
2140 Beijing - WBA 37 3 3 2 1 0 3.13 23.0 21 8 8 1 6 22 1 0 1.17 .312 2.60 0.8 133
2141 Beijing - WBA 38 2 2 0 2 0 9.00 9.0 16 10 9 1 4 10 0 0 2.22 .484 3.59 0.2 46
Total WBA 43 41 16 13 1 3.67 240.1 194 105 98 23 93 278 2 1 1.19 .291 3.29 107.7
Total IBL 14 8 4 2 0 3.10 52.1 34 20 18 5 20 65 0 0 1.03 .248 3.25 121.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2126 Cairo - MLB P 21 10 2 7 0 9 0 1.000 69.0 1.17 -1.2 .973
2127 Cairo - MLB P 32 32 12 13 0 26 1 .962 198.1 1.13 +0.2 1.002
2128 Cairo - MLB P 32 32 7 13 1 21 1 .952 201.2 0.89 +0.9 .904
2129 Beijing - MLB P 37 37 6 9 2 15 0 1.000 166.2 0.81 -1.4 .979
2130 Beijing - MLB P 34 34 9 8 1 20 3 .850 205.2 0.74 +0.3 .708
2131 Beijing - MLB P 31 31 7 9 1 16 0 1.000 166.0 0.87 +0.9 1.541
2132 Beijing - MLB P 34 34 6 21 1 31 4 .871 222.2 1.09 +0.3 .894
2133 Beijing - MLB P 34 34 7 16 1 26 3 .885 223.2 0.93 +1.5 .894
2134 Beijing - MLB P 34 34 6 7 1 14 1 .929 207.2 0.56 +1.9 1.178
2135 Beijing - MLB P 34 34 9 19 5 29 1 .966 200.1 1.26 +1.0 1.053
2136 Beijing - MLB P 34 34 10 13 0 25 2 .920 221.1 0.94 -0.2 .845
2137 Beijing - MLB P 35 35 9 16 0 26 1 .962 217.2 1.03 +2.1 .989
2138 Beijing - MLB P 31 31 11 20 4 33 2 .939 199.0 1.40 +2.1 1.098
2139 Beijing - MLB P 33 33 8 20 0 30 2 .933 204.1 1.23 +3.1 .951
2140 Beijing - MLB P 32 32 10 14 0 26 2 .923 230.0 0.94 +1.6 .941
2141 Beijing - MLB P 32 32 6 14 0 20 0 1.000 195.2 0.92 +2.1 1.178
2142 Beijing - MLB P 32 18 9 14 1 23 0 1.000 123.0 1.68 +2.3 1.029
TOTAL P 552 527 134 233 18 390 23 .941 3252.2 1.02 +17.6 .983
PLAYER HISTORY
01/01/2121 OSA scouting updated ratings (potential): Stuff: 2 (8); Movement: 4 (7); Control: 1 (6).
03/01/2121 Drafted in the 2121 first-year player draft (Round 5, Pick 3, 43rd overall pick) by the Barcelona Bulls.
01/01/2122 OSA scouting updated ratings (potential): Stuff: 4 (9); Movement: 5 (6); Control: 2 (4).
01/01/2123 OSA scouting updated ratings (potential): Stuff: 6 (11); Movement: 6 (6); Control: 4 (4).
01/01/2124 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 6 (6); Control: 4 (5).
04/04/2124 Named the #20 prospect in the IBL
05/06/2124 Injured (Strained tricep muscle (WBA)), day-to-day for 2 weeks.
07/03/2124 Named the #17 prospect in the IBL
01/01/2125 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 6 (6); Control: 4 (5).
04/03/2125 Named the #6 prospect in the IBL
07/02/2125 Named the #4 prospect in the IBL
11/02/2125 Named the #2 prospect in the IBL
11/24/2125 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2126 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 6 (6); Control: 5 (5).
04/02/2126 Named the #3 prospect in the IBL
11/20/2126 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2127 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 6 (6); Control: 5 (5).
10/21/2127 Wins the 2127 Intercontinental Championship Series with the Cairo Pharaohs.
11/03/2127 Finished 2nd in 2127 IBL IBL Pitcher of the Year Award voting.
11/23/2127 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2128 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 6 (6); Control: 5 (5).
01/01/2128 Named to the 2128 WBA Cup for Germany.
06/01/2128 Wins the IBL IBL Pitcher of the Month Award.
06/10/2128 Pitches a 4-hit shutout against the Melbourne Meteors with 6 strikeouts and 2 BB allowed!
11/25/2128 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/2129 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 5 (5).
11/20/2129 Received a 1-year contract worth a total of $3,500,000 through arbitration.
01/01/2130 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 5 (5).
01/03/2130 Was selected to the 2129 World Baseball Association All-Star Game.
04/28/2130 Signed a 4-year contract extension worth a total of $21,600,000 with the Beijing Emperors organization.
08/30/2130 Strikes out 17 against the Ljubljana Dragons.
11/06/2130 Wins the 2130 WBA Championship Series with the Beijing Emperors.
01/01/2131 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 5 (5).
01/01/2132 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 5 (5).
01/03/2132 Named to the 2132 WBA Cup for Germany.
04/11/2132 Strikes out 15 against the Tokyo Shogun.
07/13/2132 Was selected to the 2132 World Baseball Association All-Star Game.
08/17/2132 Pitches a 7-hit shutout against the Melbourne Meteors with 9 strikeouts and 2 BB allowed!
11/10/2132 Finished 3rd in 2132 WBA IBL Pitcher of the Year Award voting.
01/01/2133 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
04/23/2133 Pitches a 1-hit shutout against the Oslo Voyageurs with 14 strikeouts and 0 BB allowed!
07/12/2133 Was selected to the 2133 World Baseball Association All-Star Game.
11/01/2133 Wins the 2133 WBA Championship Series with the Beijing Emperors.
11/09/2133 Finished 2nd in 2133 WBA IBL Pitcher of the Year Award voting.
12/11/2133 Signed a 3-year contract extension worth a total of $21,000,000 with the Beijing Emperors organization.
01/01/2134 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
08/06/2134 Pitches a 2-hit shutout against the Melbourne Meteors with 9 strikeouts and 0 BB allowed!
08/11/2134 Pitches a 5-hit shutout against the Tokyo Shogun with 10 strikeouts and 2 BB allowed!
01/01/2135 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
07/10/2135 Was selected to the 2135 World Baseball Association All-Star Game.
08/01/2135 Wins the WBA IBL Pitcher of the Month Award.
11/07/2135 Finished 2nd in 2135 WBA IBL Pitcher of the Year Award voting.
01/01/2136 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
01/05/2136 Named to the 2136 WBA Cup for Germany.
01/23/2136 Wins the 2136 Finals with the Germany.
04/22/2136 Pitches a NO-HITTER against the Tokyo Shogun with 10 strikeouts and 1 BB allowed!
06/01/2136 Wins the WBA IBL Pitcher of the Month Award.
07/15/2136 Was selected to the 2136 World Baseball Association All-Star Game.
09/23/2136 Pitches a 1-hit shutout against the Melbourne Meteors with 9 strikeouts and 2 BB allowed!
11/04/2136 Wins the 2136 WBA Championship Series with the Beijing Emperors.
11/12/2136 Wins the 2136 WBA IBL Pitcher of the Year Award.
12/04/2136 Signed a 3-year contract extension worth a total of $19,500,000 with the Beijing Emperors organization.
01/01/2137 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
07/14/2137 Was selected to the 2137 World Baseball Association All-Star Game.
08/10/2137 Collects his 2000th career World Baseball Association strikeout!
11/11/2137 Finished 2nd in 2137 WBA IBL Pitcher of the Year Award voting.
01/01/2138 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 6 (6); Control: 6 (6).
06/28/2138 Pitches a 4-hit shutout against the Daegu Monks with 9 strikeouts and 2 BB allowed!
07/04/2138 Pitches a 4-hit shutout against the Nairobi Black Rhinos with 12 strikeouts and 4 BB allowed!
07/13/2138 Was selected to the 2138 World Baseball Association All-Star Game.
10/18/2138 Pitches a 4-hit shutout against the Daegu Monks with 7 strikeouts and 2 BB allowed!
11/10/2138 Finished 2nd in 2138 WBA IBL Pitcher of the Year Award voting.
01/01/2139 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 6 (6).
04/17/2139 Injured (tight shoulder muscle (WBA)),day-to-day for one week.
06/28/2139 Pitches a 2-hit shutout against the Rome Generals with 8 strikeouts and 1 BB allowed!
07/12/2139 Was selected to the 2139 World Baseball Association All-Star Game.
11/06/2139 Has met the vesting criteria in his contract.
01/01/2140 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 7 (7).
01/07/2140 Named to the 2140 WBA Cup for Germany.
04/14/2140 Pitches a 4-hit shutout against the Nairobi Black Rhinos with 10 strikeouts and 5 BB allowed!
04/28/2140 Collects his 2500th career World Baseball Association strikeout!
07/01/2140 Wins the WBA IBL Pitcher of the Month Award.
07/02/2140 Pitches a 1-hit shutout against the Daegu Monks with 11 strikeouts and 2 BB allowed!
07/10/2140 Was selected to the 2140 World Baseball Association All-Star Game.
10/03/2140 Wins the World Baseball Association triple-crown!!
10/31/2140 Wins the 2140 WBA IBL Pitcher of the Year Award.
11/13/2140 Signed a 2-year contract extension worth a total of $17,000,000 with the Beijing Emperors organization.
01/01/2141 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 8 (8); Control: 7 (7).
07/16/2141 Was selected to the 2141 World Baseball Association All-Star Game.
11/09/2141 Exercised his contract opt-out.
11/13/2141 Finished 3rd in 2141 WBA IBL Pitcher of the Year Award voting.
11/22/2141 Signed a 2-year contract extension worth a total of $17,000,000 with the Beijing Emperors organization.
01/01/2142 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 8 (8); Control: 6 (6).
04/10/2142 Injured (tight neck muscle (WBA)),day-to-day for 1 day.
07/15/2142 Was selected to the 2142 World Baseball Association All-Star Game.
11/10/2142 Decided not to opt out of the remaining portion of his contract.
01/01/2143 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6).
11/28/2143 Became a free agent.
01/01/2144 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 7 (7); Control: 5 (5).
11/06/2144 Retired from professional baseball.
12/23/2148 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year SH Rank
2128 13 9
2130 13 6
Year G Rank
2136 7 3
Year GS Rank
2129 37 1
2130 34 6
2132 2 8
2132 34 5
2133 34 4
2134 34 6
2135 34 1
2136 34 1
2137 35 1
2139 33 6
Year W Rank
2128 1 7
2132 15 4
2133 15 8
2134 14 4
2135 15 2
2136 1 7
2136 18 1
2138 15 4
2140 19 1
Year L Rank
2132 1 3
2140 2 1
Year Win. % Rank
2127 .647 8
2128 1.000 1
2128 .667 6
2130 .625 8
2132 .600 8
2133 .882 1
2134 .700 3
2135 .750 1
2136 1.000 1
2136 .720 4
2138 .750 3
2139 .647 5
2140 .826 1
2141 .692 5
Year HLD Rank
2136 1 4
Year IP Rank
2132 222.2 10
2136 13.2 4
2136 221.1 7
2137 217.2 7
2140 230.0 5
Year BF Rank
2136 47 9
2137 882 10
Year HRA Rank
2137 24 4
2140 2 3
Year BB Rank
2129 89 5
2136 72 8
2137 72 7
2139 82 6
Year K Rank
2127 230 1
2128 220 3
2129 196 7
2130 256 4
2131 225 4
2132 298 2
2133 288 2
2134 251 2
2135 226 2
2136 33 3
2136 271 2
2137 266 2
2138 213 6
2139 176 7
2140 18 3
2140 236 1
2141 192 3
Year WP Rank
2128 7 10
2129 7 8
2131 6 8
2132 5 8
2137 5 8
2138 6 2
2140 1 2
2141 8 7
2142 7 9
Year ERA Rank
2127 2.54 2
2128 3.48 7
2129 2.97 3
2130 3.33 9
2132 2.87 4
2133 1.85 2
2134 3.38 10
2135 2.56 1
2136 2.40 1
2137 3.23 10
2138 2.94 3
2139 3.08 3
2140 1.92 1
2141 2.85 2
Year BABIP Rank
2128 .143 4
2129 .297 7
2133 .254 1
2136 .252 1
2139 .272 5
2140 .242 1
2141 .283 9
Year WHIP Rank
2127 1.00 2
2128 0.67 3
2128 1.24 8
2132 1.15 6
2133 0.96 2
2135 1.14 2
2136 0.44 10
2136 0.99 2
2137 1.11 3
2138 1.11 2
2139 1.22 5
2140 0.94 1
2141 1.14 2
Year K/BB Rank
2127 4.04 7
2128 2.93 10
2130 3.08 9
2132 3.97 5
2133 3.60 7
2135 3.28 8
2136 33.00 1
2136 3.76 3
2137 3.69 6
2138 4.35 2
2140 18.00 1
2140 3.42 1
2141 3.62 2
Year RA/9 Rank
2127 9.12 2
2128 6.00 3
2128 11.25 5
2132 10.47 4
2133 8.81 1
2134 10.83 8
2135 10.38 2
2136 3.95 8
2136 9.07 2
2137 10.09 2
2138 10.18 2
2139 11.06 3
2140 8.61 1
2141 10.44 2
Year HR/9 Rank
2127 0.54 6
2133 0.52 4
2135 0.54 5
2138 0.59 8
2139 0.75 10
2140 0.39 1
Year H/9 Rank
2127 6.44 1
2128 4.50 6
2128 7.81 6
2129 7.07 2
2130 7.66 5
2131 7.92 5
2132 7.36 3
2133 5.39 1
2134 7.50 4
2135 7.14 2
2136 6.02 1
2137 6.99 2
2138 7.73 9
2139 7.36 2
2140 5.75 1
2141 7.87 4
Year BB/9 Rank
2138 2.22 7
2141 2.44 8
Year K/9 Rank
2127 10.44 1
2128 9.82 2
2129 10.58 2
2130 11.20 1
2131 12.20 2
2132 12.04 2
2133 11.59 2
2134 10.88 2
2135 10.15 2
2136 21.73 6
2136 11.02 1
2137 11.00 2
2138 9.63 5
2139 7.75 8
2140 14.73 3
2140 9.23 1
2141 8.83 2
Year RA Rank
2136 7 1
Year QS Rank
2127 22 5
2128 1 6
2133 26 3
2136 24 1
2137 20 7
2138 20 9
2139 20 4
2140 1 3
2140 24 1
2141 18 9
Year QSP Rank
2127 .688 10
2128 1.000 1
2133 .765 3
2136 .706 3
2140 .750 1
Year CG Rank
2132 5 5
2134 3 6
2137 3 10
2138 4 3
2140 9 1
Year CGP Rank
2132 .147 9
2138 .129 4
2140 .281 1
Year SHO Rank
2132 1 10
2134 2 2
2136 2 3
2138 2 3
2139 1 7
2140 2 6
Year GB% Rank
2132 0.71 7
2136 0.53 9
2138 0.53 7
2141 0.55 7
Year WAR Rank
2127 5.9 2
2128 4.4 8
2130 4.7 10
2132 6.2 3
2133 7.4 2
2135 5.7 2
2136 0.7 4
2136 6.4 2
2137 5.0 3
2138 6.2 2
2139 4.0 4
2140 8.3 1
2141 4.6 3
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95