CURITIBA TOUCANS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/05/2150
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roland Bernard 33 LF 6 6 5 4 8 6 5 5 4 6 5 4
Bernard Christian 26 3B 5 5 5 5 3 3 5 5 6 5 5 5
Zaki Funga 23 2B 7 6 3 3 7 7 7 4 3 7 3 3
Jaffar Gul 26 C 4 8 5 4 3 1 4 5 4 4 5 4
Maks Manahov 23 RF 9 7 3 3 10 2 9 3 3 9 3 3
Rubén Ramos 23 C 5 7 8 7 3 1 5 8 7 5 8 7
Finney Topping 23 CF 4 6 5 5 3 4 4 5 5 4 5 5
Jesús Álvarez 25 C 7 6 3 2 9 2 7 3 2 7 3 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Otávio Abelha 24 SP 4 3 3 4 4 3 4 3 3 92-94 Mph 6
José Bañuelos 26 SP 3 5 5 3 5 5 4 6 5 91-93 Mph 8
Murugayan Calzado 25 RP 5 4 5 5 4 5 5 4 5 92-94 Mph 7
Chin Choi 28 SP 5 5 7 5 5 7 5 5 7 94-96 Mph 6
Wen Fang 23 SP 4 4 4 4 4 4 5 4 4 94-96 Mph 7
Gero Meinecke 25 RP 5 7 3 5 6 2 6 7 3 90-92 Mph 8
Ki-heon Myong 32 SP 4 5 7 4 5 7 4 5 7 94-96 Mph 9
Jong-kook Pak 27 SP 5 5 5 5 5 5 5 5 5 90-92 Mph 6
Segfried Raindl 24 RP 4 4 6 4 4 6 4 4 6 93-95 Mph 7
Bailey Scutt 24 RP 3 4 6 3 4 5 3 4 6 92-94 Mph 6
Rudolf Wojcik 23 CL 4 5 6 4 5 6 4 5 6 94-96 Mph 1
Xin-fang Zeng 26 SP 4 5 2 4 5 2 4 6 2 88-90 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Otávio Abelha SP 1 1 3 6 1 1 5 2 3
José Bañuelos SP 1 1 1 5 2 1 1 3 2
Roland Bernard LF 1 1 1 5 2 1 5 7 6
Murugayan Calzado RP 1 1 2 6 2 2 2 1 2
Chin Choi SP 1 1 1 7 5 2 1 6 4
Bernard Christian 3B 1 1 4 8 5 4 4 7 5
Wen Fang SP 1 1 2 4 4 1 5 4 3
Zaki Funga 2B 1 1 7 5 5 6 7 5 5
Jaffar Gul C 8 4 4 3 3 1 2 3 4
Maks Manahov RF 1 1 4 9 3 1 6 10 6
Gero Meinecke RP 1 1 2 6 2 2 3 3 1
Ki-heon Myong SP 1 1 3 7 2 4 2 2 1
Jong-kook Pak SP 1 1 2 7 2 3 1 1 4
Segfried Raindl RP 1 1 2 9 2 2 2 4 3
Rubén Ramos C 8 6 3 4 4 1 3 5 5
Bailey Scutt RP 1 1 1 2 1 1 4 3 2
Finney Topping CF 1 1 7 4 5 1 8 7 5
Rudolf Wojcik CL 1 1 2 7 3 1 6 2 1
Xin-fang Zeng SP 1 1 1 5 1 1 1 1 1
Jesús Álvarez C 7 4 4 2 7 1 2 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Otávio Abelha 2 - - - - - - - -
José Bañuelos 1 - - - - - - - -
Roland Bernard - - - - - - 2 1 1
Murugayan Calzado 2 - - - - - - - -
Chin Choi 2 - 1 - - - - - -
Bernard Christian - - 2 - 1 - 1 - 1
Wen Fang 2 - - - - - - - -
Zaki Funga - - - 2 1 1 2 1 2
Jaffar Gul - 2 2 - - - - - -
Maks Manahov - - 2 - - - 1 - 2
Gero Meinecke 1 - - - - - - - -
Ki-heon Myong 2 - - - - - - - -
Jong-kook Pak 2 - - - - - - - -
Segfried Raindl 2 - - - - - - - -
Rubén Ramos - 2 - - - - - - -
Bailey Scutt 1 - - - - - - - -
Finney Topping - - - - - - 3 2 2
Rudolf Wojcik 2 - - - - - - - -
Xin-fang Zeng 1 - - - - - - - -
Jesús Álvarez - 1 1 - - - - - -
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95