OSLO VOYAGEURS
MINOR LEAGUE SYSTEM REPORT
08/24/2150
BATTERS BERGEN CASTLES - WBA Triple A - AAA - 59-61, .492 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Anoi Tallara 28 C 5 5 5 1 2 .246 1 16 Possibly ready for OSL (MLB)
Bartolo Álvarez 31 C 4 6 5 1 1 .211 0 1
Jean Guérin 26 C 3 7 6 1 1 .286 1 2
Egil Lorentzen 24 LF 5 6 5 2 2 .308 7 25 Possibly ready for OSL (MLB)
Remilde Cacho 33 3B 7 2 3 2 1 .257 1 8
Abdur Razzaq Barlas 25 LF 5 4 6 2 3 .243 6 24
Sern Frandson 27 3B 5 5 6 2 2 .287 13 43
Manuel Salazar 26 LF 5 5 6 1 1 .325 7 17
Luis Miguel Medina 25 CF 8 4 3 2 2 .273 4 51
Javier Martínez 25 CF 5 3 5 2 1 .279 5 29
Celestino Mximo 23 1B 5 9 6 1 1 .244 23 66 Possibly ready for OSL (MLB)
Philipp Reiner 35 SS 4 4 5 1 2 .211 6 32
Graham Weber 24 RF 5 6 6 2 2 .275 5 10
Amsalu Lugor 24 CF 5 4 6 2 1 .212 0 3
Zaki Kudumu 26 RF 5 3 6 2 1 .250 1 1
Rick Miller 23 C 6 6 6 1 2 .256 6 39
Eric Serrano 25 RF 5 4 5 2 2 1.000 0 0 Probably overmatched at Triple A
Malek Ola 23 CF 5 4 5 2 2 .205 4 13
PITCHERS BERGEN CASTLES - WBA Triple A - AAA - 59-61, .492 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dag Rusten 35 P 6 5 5 9-3 3.06 109.0 98 34 101
Laurent Lafon 30 P 6 4 5 3-5 4.79 71.1 67 23 61
Jaakko Paananen 27 P 5 7 5 12-10 3.21 165.1 147 40 123
José Romero 26 P 11 3 7 9-12 3.36 160.2 132 78 129
Pancho Carrillo 23 P 4 5 6 3-5 4.76 68.0 71 22 46 Probably overmatched at Triple A
Corazon Arbon 34 P 6 3 7 2-1 2.25 24.0 22 10 14 Possibly ready for OSL (MLB)
Luis Águila 33 P 5 4 5 3-6 3.10 49.1 50 14 38
Nadir bin Kaliq 25 P 5 4 5 6-7 2.73 89.0 71 33 60 Probably overmatched at Triple A
Françisco Vina 36 P 6 3 4 0-1 3.43 39.1 41 21 36
Héctor Gutiérrez 27 P 5 3 5 0-1 1.59 28.1 24 9 28
Ivan Goulding 25 P 8 5 5 1-1 4.42 38.2 39 18 37
Eduardo Días 22 P 5 5 5 1-0 1.32 13.2 5 5 9
BATTERS TRONDHEIM SCHOLARS - WBA Double A - AA - 63-57, .525 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hyun-kyoo Lee 27 C 4 3 6 1 2 .215 2 32
Anthon Valstar 23 C 4 5 6 1 1 .195 3 13
Noel Houghton 24 C 4 4 7 1 1 .222 0 1
Harry Charite 23 CF 5 5 6 2 2 .288 6 30
Savino Bernini 24 SS 5 3 5 2 2 .240 7 24
Saad Nooh 23 SS 4 3 5 2 2 .235 10 55
Giampietro Langushi 23 2B 5 3 5 2 2 .154 0 1
Hui Lee 23 CF 6 4 5 2 1 .264 6 25
Bappaka Yanamandra 24 CF 3 6 6 2 1 .191 13 47
Salvador Córdova 24 RF 8 4 3 1 2 .176 0 1
Kawanari Samurakami 22 2B 6 4 5 2 2 .297 3 22
Angel Martin 25 2B 5 4 6 1 1 .302 2 3
Theron Brown 22 CF 4 5 6 2 3 .219 3 13 Probably overmatched at Double A
Ryunosuke Kichida 22 1B 5 4 5 1 2 .233 1 3
Josef Zweig 23 SS 5 3 6 2 2 .258 4 22 Probably overmatched at Double A
Neal van Hees 21 CF 8 4 4 2 2 .337 1 8 Probably overmatched at Double A
Mudawar Abdul-Shakur 24 2B 4 4 6 2 1 .182 0 3
Fjodor Mishurov 21 1B 7 6 4 2 2 .195 2 11 Probably overmatched at Double A
PITCHERS TRONDHEIM SCHOLARS - WBA Double A - AA - 63-57, .525 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Shogo Sugano 23 P 5 3 5 3-1 2.21 36.2 31 11 31
Tuomas Lyytikäinen 25 P 5 4 4 3-3 1.65 65.1 55 23 48
Ki-nam Choi 24 P 5 4 5 5-3 4.12 39.1 36 30 30
Larry Murdoch 21 P 5 6 5 1-1 2.59 24.1 20 6 16 Probably overmatched at Double A
De-wei Ling 24 P 4 5 4 10-7 2.74 160.2 128 29 129
Omar Baronia 23 P 5 5 5 4-1 .56 64.0 30 17 51
Lu Lee 24 P 5 3 5 1-0 2.53 21.1 14 16 18
Suhayl Shafiq 24 P 8 4 5 5-7 4.62 48.2 47 23 46
Javier Gómez 25 P 5 4 4 7-12 2.87 163.0 153 52 117
Ted MacLergain 25 P 5 3 3 5-5 4.74 106.1 108 46 78
Seu Choi 23 P 6 5 5 0-2 6.75 8.0 11 4 4
Hwi-gon Chong 24 P 5 2 5 3-1 5.68 38.0 42 15 32
BATTERS KRISTIANSAND LIONS - WBA Single A - A - 53-67, .442 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Won Lee 21 C 4 4 5 1 2 .201 6 25
Rajab Agha 20 C 4 5 6 1 1 .095 1 4 Probably overmatched at Class A
Lukas Schimpf 20 C 4 5 7 1 1 .164 3 5
José Berroa 22 2B 5 3 4 1 1 .268 1 5
Tomás Galló 22 2B 7 7 5 2 2 .205 12 42
Lester Pedlar 21 3B 5 6 6 1 2 .213 17 35
Alberto Pertile 22 SS 5 3 4 2 2 .233 0 3 Probably overmatched at Class A
Pàli Sapunxiu 24 CF 4 4 6 2 1 .260 3 18 Probably overmatched at Class A
Uthman Waseem 22 CF 4 5 6 2 1 .223 11 30
Marco Delpino 20 CF 5 9 6 1 2 .224 12 34
Jen-ta Lee 23 2B 5 4 5 2 1 .167 3 6
Roarty Tabor 21 LF 5 5 5 1 2 .222 0 1
Eduardo Flores 21 LF 5 4 5 2 2 .244 7 26
Aloysha Lakosin 20 1B 5 7 5 1 2 .299 5 21
Randy Klein 20 SS 6 5 5 2 1 .242 12 39 Probably overmatched at Class A
Bjarte Engelsen 23 CF 5 3 4 1 1 .304 1 4
Gary Durose 20 1B 5 5 5 1 2 .400 0 0 Probably overmatched at Class A
Juda Wattu 20 2B 6 5 6 2 2 .000 0 0 Probably overmatched at Class A
PITCHERS KRISTIANSAND LIONS - WBA Single A - A - 53-67, .442 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Vitale Arnaldi 21 P 5 4 4 1-0 2.45 7.1 5 2 10 Probably overmatched at Class A
Arief Subagja 21 P 3 5 5 1-1 3.09 35.0 30 7 25
Takanobu Suzuki 24 P 5 4 4 1-3 3.33 51.1 44 20 46
Donagh McWade 23 P 4 3 4 1-4 2.79 29.0 32 17 25
Norbert Gonzales 22 P 5 5 5 6-4 1.59 62.1 35 24 59 Probably overmatched at Class A
Paul Johnson 23 P 5 5 5 6-9 2.66 135.1 108 51 128
Jesse Johnson 23 P 6 3 4 1-1 4.63 23.1 26 8 15
Allen Kirby 24 P 4 4 3 3-2 5.95 19.2 25 8 17
Romain Bourbon 24 P 4 4 4 3-5 4.54 35.2 44 12 33
Anwa Murathi 22 P 4 4 4 3-3 3.30 30.0 28 12 26 Probably overmatched at Class A
Tsige Boit 23 P 6 4 5 6-11 4.64 143.2 141 72 101 Probably overmatched at Class A
Torgeir Krosby 23 P 4 4 5 2-0 1.80 25.0 22 5 24 Probably overmatched at Class A
Olivier Godard 22 P 5 3 3 0-0 1.59 22.2 22 7 17
Tsuyoshi Arai 23 P 4 4 5 0-0 10.50 6.0 9 5 5
Yusufu Maalin 24 P 6 2 4 0-1 7.88 8.0 15 4 3
Doug Spenceley 24 P 4 3 4 2-1 4.10 41.2 33 15 27
Juan Morales 21 P 5 4 4 3-0 3.35 37.2 39 9 39 Probably overmatched at Class A
BATTERS LILLEHAMMER LOPPET - WBA Rookie League - R - 55-65, .458 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Oliver Tancock 20 C 4 5 5 1 1 .178 6 18
Ignacio Moreno 20 CF 5 5 6 2 1 .214 5 16
Sonmaz Oguz 19 SS 5 4 6 2 1 .192 10 21
Mang Günther 19 SS 5 3 6 2 2 .211 6 25
Roberto Pla 20 SS 5 3 6 2 1 .188 6 20
Ferruccio Tortima 20 CF 7 2 4 1 2 .271 8 34
Ala' al Din bin Hakem 19 CF 5 2 6 2 1 .261 9 29
Seriozhenka Luzganov 20 RF 5 4 5 1 1 .261 0 3
Leonardo Chávez 23 LF 4 6 5 1 2 .333 0 0
Jorge Mercado 20 3B 4 6 5 2 1 .182 0 1
Manuel Escobar 19 2B 6 3 5 2 1 .221 4 8
Chuck McLean 19 LF 5 4 6 1 1 .197 1 5
Muenda Osayande 19 SS 4 4 6 2 1 .151 0 2
Apikai Auguseto 19 CF 5 2 5 1 1 .232 2 8
Tristan Fyfe 19 2B 4 3 5 2 2 .240 8 19
Zhi-xin Fang 18 3B 3 6 6 1 1 .077 0 0
Amador Suerte 19 SS 4 3 5 1 1 .185 8 29
Manny García 20 CF 4 3 5 2 1 .208 0 2
PITCHERS LILLEHAMMER LOPPET - WBA Rookie League - R - 55-65, .458 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carlos Iquina 20 P 5 6 5 6-10 2.84 145.2 132 40 129
Manuel Rodríguez 19 P 6 7 4 8-9 1.98 127.0 83 48 118
Pavlushshenka Anfalov 20 P 5 3 5 4-1 3.70 56.0 50 24 48
Endale Onindo 19 P 5 4 5 1-2 2.91 43.1 28 23 30
Yong-sup Park 18 P 5 4 5 8-11 3.06 141.1 110 81 111
Khaled Hakim 21 P 9 4 5 0-5 4.97 29.0 28 10 29
Darwin Neal 20 P 4 5 5 5-2 1.67 59.1 37 22 62
Degife Dali 18 P 5 5 4 5-10 2.45 136.0 105 78 98
Tedla Shakes 19 P 7 4 4 1-2 3.25 27.2 17 19 15
Andrés Torres 18 P 5 3 4 1-2 3.67 56.1 57 23 46
Carlos Gómez 20 P 5 4 4 1-2 2.62 34.1 23 16 27
Kinfu Mwanga 19 P 5 4 4 1-0 5.82 17.0 16 16 9
Remy Dinatali 23 P 5 3 3 1-2 3.58 27.2 24 16 25
Mike Baker 22 P 4 4 4 0-0 2.25 4.0 2 0 5
Ludwig Postinger 23 P 4 3 4 4-1 2.79 19.1 15 4 20
Sunday, February 23rd , 2025 - OOTP Baseball 25.11 Build 103