BERGEN CASTLES (AAA)
5th place | 0-0, .000 PCT | M# 133 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $4,642,000
03/06/2150
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Won-taek Park 0 0 0 0 0 0.00 0.00 Rested
Starter R Jaakko Paananen 0 0 0 0 0 0.00 0.00 Rested
Starter L José Romero 0 0 0 0 0 0.00 0.00 Rested
Starter L Laurent Lafon 0 0 0 0 0 0.00 0.00 Rested
Starter R Tuomas Lyytikäinen 0 0 0 0 0 0.00 0.00 Rested
Specialist L Shogo Sugano 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nadir bin Kaliq 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ivan Goulding 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Françisco Vina 0 0 0 0 0 0.00 0.00 Rested
Setup R Héctor Gutiérrez 0 0 0 0 0 0.00 0.00 Rested
Setup R Pancho Carrillo 0 0 0 0 0 0.00 0.00 Rested
Closer R Luis Águila 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Anoi Tallara C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 S Bartolo Álvarez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Jean Guérin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 R Remilde Cacho 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Sern Frandson 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Savino Bernini SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Angel Martin 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 L Celestino Mximo 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Egil Lorentzen LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Benjamin Vabø LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 L Manuel Salazar LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 L Javier Martínez CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
81 L Luis Miguel Medina CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 S Amsalu Lugor CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 L Eric Serrano RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 L Zaki Kudumu RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Graham Weber RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 S Malek Ola CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Hui Lee CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Sern Frandson 3B .000 0 0 0
2 L Javier Martínez RF .000 0 0 0
3 R Egil Lorentzen 1B .000 0 0 0
4 L Benjamin Vabø LF .000 0 0 0
5 S Malek Ola CF .000 0 0 0
6 R Remilde Cacho SS .000 0 0 0
7 R Anoi Tallara C .000 0 0 0
8 R Savino Bernini 2B .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Sern Frandson 3B .000 0 0 0
2 L Javier Martínez RF .000 0 0 0
3 R Remilde Cacho SS .000 0 0 0
4 R Egil Lorentzen 1B .000 0 0 0
5 L Benjamin Vabø LF .000 0 0 0
6 R Anoi Tallara C .000 0 0 0
7 S Malek Ola CF .000 0 0 0
8 R Savino Bernini 2B .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Oslo Voyageurs
NEWS
STANDINGS
Afro-European Division W L PCT GB
Bremen Foxes 0 0 .000 -
Florence Centurions 0 0 .000 -
Mombasa Chameleons 0 0 .000 -
Marseille Fleur-de-Lis 0 0 .000 -
Bergen Castles 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in IBL-AAA
On-Base Percentage .000 - tied for 1st in IBL-AAA
Slugging Percentage .000 - tied for 1st in IBL-AAA
On-Base + Slugging .000 - tied for 1st in IBL-AAA
Runs Scored 0 - tied for 1st in IBL-AAA
Hits 0 - tied for 1st in IBL-AAA
Extra-Base Hits 0 - tied for 1st in IBL-AAA
Home Runs 0 - tied for 1st in IBL-AAA
Bases On Balls 0 - tied for 1st in IBL-AAA
Strikeouts 0 - tied for 1st in IBL-AAA
Stolen Bases 0 - tied for 1st in IBL-AAA
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in IBL-AAA
Starters' ERA 0.00 - tied for 1st in IBL-AAA
Bullpen ERA 0.00 - tied for 1st in IBL-AAA
Runs allowed 0 - tied for 1st in IBL-AAA
Hits allowed 0 - tied for 1st in IBL-AAA
Opponents AVG .000 - tied for 1st in IBL-AAA
BABIP .000 - tied for 1st in IBL-AAA
Home Runs allowed 0 - tied for 1st in IBL-AAA
Bases On Balls 0 - tied for 1st in IBL-AAA
Strikeouts 0 - tied for 1st in IBL-AAA
Thursday, January 2nd , 2025 - OOTP Baseball 25.10 Build 95