BREMEN FOXES (AAA)
FIELDING STATS REPORT
06/16/2149
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Jeanne 23 0 1 1 0 2 0 1.000 25.1 0.71 -0.2 .925
Orlando Saucedo 23 0 0 1 0 1 0 1.000 22.2 0.40 -0.0 .925
Augusto Cruz 21 0 0 4 0 4 0 1.000 28.0 1.29 +0.4 .925
Jason Navarro 21 0 1 2 0 3 0 1.000 28.0 0.96 -0.0 .925
Irfan bin Qasim 13 13 4 4 0 8 0 1.000 83.1 0.86 +1.0 1.234
Egmont Maichel 13 13 4 11 2 15 0 1.000 83.0 1.63 +1.3 1.018
Carlos Ahern 12 12 5 11 1 16 0 1.000 67.2 2.13 +1.6 1.322
Nick Hall 12 12 2 10 0 12 0 1.000 77.0 1.40 +1.1 1.157
Pedro Torres 12 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Dinand Vroom 10 0 2 2 0 5 1 .800 19.1 1.86 -0.7 .617
Lúcio Ramos 9 0 0 1 0 1 0 1.000 17.1 0.52 -0.2 .925
Ed Douglas 8 8 1 2 0 3 0 1.000 54.0 0.50 -0.0 .925
Helmut Nestroy 6 0 1 1 0 2 0 1.000 8.1 2.16 -0.2 .925
He-ping Chin 5 5 1 1 1 2 0 1.000 35.2 0.50 +0.5 .925
Kevin Powers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kalaila Iukekini 35 35 239 16 2 256 1 .996 306.2 7.48 +0.8 1.093 4 8 4 50.0 2.88
Josef Moreau 26 25 177 17 1 194 0 1.000 223.2 7.81 +1.6 1.115 0 8 5 62.5 3.06
Qi-chang Kuai 3 3 26 7 0 33 0 1.000 26.0 11.42 +0.7 .956 0 4 4 100.0 6.23
Frédéric Bouvet 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike McMillan 37 37 310 16 30 330 4 .988 316.2 9.27 -0.5 .993
Enreecko Abella 20 20 160 11 17 174 3 .983 162.2 9.46 -0.8 .971
Albert Fletcher 12 0 25 0 1 25 0 1.000 23.0 9.78 +0.1 1.011
David Barrios 4 4 34 4 3 38 0 1.000 35.0 9.77 +0.2 1.011
Frédéric Bouvet 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Roger Muirhead 2 2 19 0 2 19 0 1.000 17.0 10.06 +0.1 1.011
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eleuterio Maffei 53 52 99 154 36 261 8 .969 451.2 5.04 -1.9 .994
Henry Moore 13 11 27 28 6 56 1 .982 102.2 4.82 +0.7 .991
Mike McMillan 2 0 1 3 1 4 0 1.000 3.0 12.00 +0.1 .955
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enzo Carmelengo 57 56 45 98 15 145 2 .986 488.2 2.63 +4.8 1.054
Henry Moore 8 7 2 13 1 15 0 1.000 55.0 2.45 +0.6 1.036
John Harry 6 0 1 1 0 2 0 1.000 11.2 1.54 +0.1 1.036
Martin Hopper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacques Brenner 42 40 62 104 21 174 8 .954 346.1 4.31 +5.0 1.097
Henry Moore 21 18 28 50 10 78 0 1.000 160.1 4.38 +0.7 .990
David Barrios 4 3 7 10 2 17 0 1.000 27.0 5.67 +0.6 1.077
Enzo Carmelengo 4 0 1 3 1 4 0 1.000 6.2 5.40 -0.1 1.077
Eleuterio Maffei 2 2 3 6 1 9 0 1.000 17.0 4.76 +0.7 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Berndt Esch 44 35 60 2 0 64 2 .969 318.1 1.75 +3.2 1.047
Albert Fletcher 23 23 25 1 1 26 0 1.000 183.0 1.28 +0.9 1.044
Lebna Mdahoma 10 3 7 0 0 8 1 .875 35.0 1.80 +1.3 1.120
Pedro Gómez 4 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .960
Enreecko Abella 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Benedikt Stumpfer 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .960
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caetano Cruz 62 62 155 8 2 167 4 .976 535.1 2.74 +5.0 1.056
Berndt Esch 6 1 9 0 0 9 0 1.000 16.0 5.06 +0.1 .954
Lebna Mdahoma 2 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 .954
Raúl García 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enreecko Abella 31 28 52 1 0 53 0 1.000 239.0 2.00 -2.0 .912
Raúl García 23 5 12 0 0 12 0 1.000 67.1 1.60 +0.4 1.063
Benedikt Stumpfer 14 14 28 0 0 28 0 1.000 112.0 2.25 +0.3 1.003
Henry Moore 13 13 18 0 0 18 0 1.000 103.0 1.57 -1.0 .912
Pedro Gómez 4 0 2 0 0 2 0 1.000 10.0 1.80 +0.1 .966
Roger Muirhead 3 3 8 0 0 9 1 .889 26.0 2.77 +0.1 .966
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80