SAPPORO SHOGUN (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/05/2150
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jean-Pierre Chenu 28 LF 4 5 4 4 3 6 4 4 4 4 4 4
Ángel Cruz 24 C 4 4 4 4 3 4 4 4 4 4 4 4
Sébastien Grandjean 31 1B 4 4 4 6 5 5 4 4 6 4 4 6
Paullo Granger 25 RF 4 3 6 6 3 2 4 6 6 4 6 6
Karno Karsumaatmaja 23 C 3 3 5 6 3 1 3 5 6 3 5 6
Myeong-wan Kim 24 2B 5 5 4 6 5 1 5 4 5 5 4 6
Conz Kubel 24 CF 5 4 4 6 5 8 5 4 6 5 4 6
Geoffrey Lefebvre 27 1B 4 5 5 6 4 6 4 6 6 4 5 6
Mike Leroy 24 CF 4 5 5 6 3 8 4 5 6 4 5 6
Armando Madrid 24 LF 5 3 6 6 5 9 4 5 5 5 6 7
Nakazo Miura 26 LF 4 3 6 5 5 6 4 6 5 4 5 5
Adolfo Reininho 29 CF 5 3 4 5 5 8 5 4 5 5 4 5
Wildemar Sabuero 24 SS 4 5 4 6 4 8 4 4 6 4 4 6
Hasan Syeda 23 C 4 4 4 5 4 1 4 4 5 4 4 5
Alarbi Wamuyu 26 RF 5 5 3 5 6 3 5 3 5 5 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edison Cleveland 24 CL 5 4 4 5 4 4 5 4 4 94-96 Mph 7
Baz Hilal 25 RP 4 4 4 4 4 4 4 4 4 96-98 Mph 9
Archie Loosley 24 RP 4 4 5 4 4 5 4 4 5 92-94 Mph 7
Oliver Montoya 23 SP 4 5 2 4 5 2 4 5 2 94-96 Mph 7
Ernie Reynolds 24 SP 4 4 3 4 4 3 4 4 3 93-95 Mph 9
Adrien Verger 22 SP 4 4 5 4 4 5 4 4 5 94-96 Mph 9
Francisco Zavala 25 SP 5 5 5 5 5 5 5 5 5 94-96 Mph 6
Lau-po Zhao 27 SP 5 3 6 5 3 6 5 3 6 90-92 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jean-Pierre Chenu LF 1 1 4 5 4 3 3 7 4
Edison Cleveland CL 1 1 2 7 2 1 5 2 6
Ángel Cruz C 5 5 3 3 4 1 4 6 6
Sébastien Grandjean 1B 1 1 4 4 5 3 3 2 4
Paullo Granger RF 1 1 2 6 2 1 7 9 5
Baz Hilal RP 1 1 2 7 3 1 3 2 2
Karno Karsumaatmaja C 6 4 1 2 3 1 4 3 4
Myeong-wan Kim 2B 1 1 5 2 4 6 2 1 4
Conz Kubel CF 1 1 3 7 2 2 7 8 6
Geoffrey Lefebvre 1B 1 1 5 4 4 5 2 2 5
Mike Leroy CF 1 1 8 5 6 7 8 8 6
Archie Loosley RP 1 1 2 7 2 5 5 2 3
Armando Madrid LF 1 1 2 3 2 1 5 7 6
Nakazo Miura LF 1 1 5 6 4 3 5 8 6
Oliver Montoya SP 1 1 2 7 1 2 7 2 1
Adolfo Reininho CF 1 1 5 1 3 4 7 5 6
Ernie Reynolds SP 1 1 1 6 2 2 4 2 2
Wildemar Sabuero SS 1 1 6 5 10 10 4 4 7
Hasan Syeda C 6 6 2 6 2 1 2 5 2
Adrien Verger SP 1 1 3 6 2 2 4 5 2
Alarbi Wamuyu RF 1 1 4 4 3 4 6 8 7
Francisco Zavala SP 1 1 2 6 3 1 3 1 2
Lau-po Zhao SP 1 1 3 5 2 1 1 2 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jean-Pierre Chenu - - - - - - 1 - 1
Edison Cleveland 2 - - - - - - - -
Ángel Cruz - 1 - - - - - - -
Sébastien Grandjean - - 2 - 1 - - - -
Paullo Granger - - 1 - - - 1 1 2
Baz Hilal 2 - - - - - - - -
Karno Karsumaatmaja - 1 - - - - - - -
Myeong-wan Kim - - - 1 - - - - -
Conz Kubel - - - - - - 2 2 2
Geoffrey Lefebvre - - 2 1 - 1 - - -
Mike Leroy - - 2 - - - 2 2 2
Archie Loosley 2 - - - - - - - -
Armando Madrid - - 1 - - - 2 - 2
Nakazo Miura - - 2 - - - 2 - 1
Oliver Montoya 1 - - - - - - - -
Adolfo Reininho - - 2 - - - 2 2 1
Ernie Reynolds 1 - - - - - - - -
Wildemar Sabuero 3 - - - - 2 - - -
Hasan Syeda - 1 - - - - - - -
Adrien Verger 2 - - - - - 1 - -
Alarbi Wamuyu - - 1 - 1 - 2 1 2
Francisco Zavala 2 - - - - - - - -
Lau-po Zhao 2 - - - - - - - -
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95