SENDAI SHOGUN (AA)
FIELDING STATS REPORT
06/16/2149
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Slavko Utjesenovic 23 0 1 3 1 4 0 1.000 29.1 1.23 -0.0 .959
Albert Vásquez 23 0 1 2 0 3 0 1.000 30.1 0.89 +0.1 .959
Amura Narsi 21 0 0 2 0 2 0 1.000 23.1 0.77 +0.3 1.918
Luo-lang Chin 20 0 0 1 0 1 0 1.000 29.0 0.31 +0.8 .959
Hajjaj bin Safwan 18 0 0 1 0 1 0 1.000 21.2 0.42 -0.2 .959
Francisco Jiménez 18 0 2 2 0 4 0 1.000 35.2 1.01 +0.3 .959
Bailey Scutt 18 0 2 1 0 3 0 1.000 24.2 1.09 +0.1 .959
Otávio Abelha 13 13 2 8 0 10 0 1.000 79.0 1.14 +0.6 1.079
José Chávez 13 13 1 7 0 9 1 .889 76.0 0.95 -0.4 .959
Liann-wei Ling 13 13 1 5 0 6 0 1.000 81.0 0.67 +0.6 .959
Magtanggol Sator 12 12 3 5 0 8 0 1.000 55.1 1.30 -0.1 .959
Peter Wilkins 12 12 5 4 0 9 0 1.000 63.0 1.29 +0.5 1.199
Britt Kelly 10 0 0 1 0 1 0 1.000 17.0 0.53 -0.0 .959
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edgar Herrera 55 55 359 28 1 389 2 .995 461.0 7.56 +2.3 1.124 1 21 12 57.1 4.24
Casimir Kalb 13 0 19 0 0 19 0 1.000 22.2 7.54 -0.7 .000 0 2 0 0.0 5.16
Isac Nome 13 8 65 7 1 73 1 .986 81.2 7.93 +0.4 .951 0 7 4 57.1 5.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Theo Collen 62 62 481 31 40 514 2 .996 529.1 8.71 -3.1 .962
Israel González 12 1 29 0 1 29 0 1.000 30.0 8.70 -0.2 .773
Labib bin Subhi 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Isac Nome 1 0 3 0 1 3 0 1.000 2.0 13.50 +0.0 1.031
Christophe Robin 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Cobrarobivo 60 60 131 161 38 300 8 .973 504.1 5.21 +5.9 1.054
Jesús Romero 16 3 14 14 3 28 0 1.000 43.2 5.77 +0.2 1.187
Christophe Robin 6 0 7 5 0 13 1 .923 16.1 6.61 +0.1 .989
Mícheál Dalgleish 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anker Kaisaris 59 59 40 118 10 169 11 .935 527.1 2.70 +0.2 1.002
José Navarro 4 3 0 8 0 8 0 1.000 26.0 2.77 +0.5 1.017
Jesús Cobrarobivo 3 1 2 5 2 8 1 .875 12.0 5.25 -0.2 .872
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harrison Bewick 62 62 96 158 31 264 10 .962 511.0 4.47 +4.5 1.053
Jesús Cobrarobivo 10 1 5 5 1 10 0 1.000 23.0 3.91 -1.1 .776
Arcat Mangeshkar 9 0 7 6 1 13 0 1.000 21.2 5.40 +0.4 1.034
Tanner Rawson 3 0 0 2 0 2 0 1.000 6.0 3.00 -0.2 1.034
Mícheál Dalgleish 1 0 0 3 0 3 0 1.000 3.2 7.36 -0.4 1.034
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Navarro 58 58 93 1 0 100 6 .940 521.1 1.62 -3.7 .959
Labib bin Subhi 5 5 9 0 0 9 0 1.000 42.0 1.93 +0.3 1.067
Jesús Cobrarobivo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Theo Collen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge García 43 43 113 4 0 122 5 .959 342.2 3.07 -2.3 .967
Labib bin Subhi 33 18 57 1 0 58 0 1.000 184.2 2.83 -5.8 .875
Israel González 9 2 10 1 0 12 1 .917 37.0 2.68 -1.3 .967
Arcat Mangeshkar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenya Raev 62 62 129 6 1 142 7 .951 545.0 2.23 -3.7 .942
Theo Collen 5 1 6 0 0 6 0 1.000 20.1 2.66 +0.4 .973
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80