IBL DOUBLE A
'S' PLAYER INDEX
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Amador Sabinay 2127-2127 .296 11 63 0 0 0 0.00 0
Adelfried Sackel 2129-2129 .200 0 0 3 3 2 4.46 46
Ramachander Sadalge 2106-2116 .275 4 52 0 0 0 0.00 0
Tom Sadler 2112-2112 .143 0 4 7 11 0 4.16 93
Nabibukhsh Sadozai 2117-2128 .190 2 3 5 1 2 4.96 112
Artyom Sajnov 2112-2113 .000 0 0 0 4 1 4.39 26
Vegas Salah 2129-2129 .317 1 14 0 0 0 0.00 0
Abdul Salam Salarzai 2101-2109 .212 15 48 0 0 0 0.00 0
António Salazar 2127-2128 .226 3 19 0 0 0 0.00 0
Jesús Salazar 2126-2126 .282 4 10 0 0 0 0.00 0
Luis Salazar 2104-2104 .000 0 0 0 2 5 3.00 12
Luis Saldaña 2129-2129 .000 0 0 2 3 0 3.22 79
Yami Salehe 2105-2105 .133 0 0 2 4 0 3.23 56
Khetan Salim 2108-2109 .107 0 2 10 7 0 3.13 182
Ramón Salinas 2109-2109 .129 0 2 13 12 0 3.21 177
Stéphane Salomon 2101-2101 .216 5 17 0 0 0 0.00 0
Narinder Sameer 2111-2117 .000 0 0 6 9 47 2.89 154
Éric Sanchez 2115-2115 .359 0 5 15 9 0 2.82 136
Dhritiman Sangha 2103-2103 .233 4 17 0 0 0 0.00 0
Majid Sanjrani 2124-2124 .317 3 30 0 0 0 0.00 0
Agnpurna Sankaranarayanan 2108-2108 .250 2 14 0 0 0 0.00 0
Devamaya Sankaranarayanan 2104-2105 .188 0 7 14 8 0 2.88 143
Javier Santiago 2122-2123 .238 10 96 0 0 0 0.00 0
Konosuke Sanu 2102-2102 .182 2 6 0 0 0 0.00 0
Martino Sapiara 2114-2123 .287 25 157 0 0 0 0.00 0
Reomel Sapo 2103-2106 .277 6 44 0 0 0 0.00 0
Anamol Sapra 2110-2110 .274 14 35 0 0 0 0.00 0
Astika Saraswathi 2106-2106 .261 0 4 5 1 0 3.17 53
Isoruko Sasaki 2104-2105 .249 18 95 0 0 0 0.00 0
Masuhiro Sasaki 2100-2107 .167 0 14 16 16 1 3.67 313
Player From-To Avg HR RBI W L SV ERA K
Vasantha Saswata 2105-2105 .333 0 10 0 0 0 0.00 0
Misao Sato 2106-2108 .217 1 22 24 18 3 3.59 340
Tsutomu Sato 2102-2107 .247 21 123 0 0 0 0.00 0
Ninfa Sator 2105-2105 .235 6 36 0 0 0 0.00 0
Noah Saunderson 2100-2102 .299 10 92 0 0 0 0.00 0
Deniska Savvateev 2110-2110 .105 0 0 7 3 4 2.27 81
Hakim Sayyid 2107-2107 .248 4 46 0 0 0 0.00 0
Wolfgang Schaeffer 2120-2121 .315 3 127 0 0 0 0.00 0
Gallin Schenkel 2116-2116 .280 1 30 9 3 0 2.34 84
Erik Schiff 2108-2108 .350 7 70 0 0 0 0.00 0
Friedrich Schlarp 2116-2116 .295 8 53 0 0 0 0.00 0
Sean Schmidt 2129-2129 .333 0 1 5 2 5 1.69 45
Julian Schmollinger 2103-2103 .225 4 26 0 0 0 0.00 0
Cornelius Schreiber 2110-2110 .056 0 1 10 3 14 2.22 107
Heyg Schroeder 2110-2123 .118 0 0 19 12 3 3.15 224
Benjamin Schroter 2102-2104 .111 0 0 10 5 1 3.17 140
Bob Scott 2104-2104 .000 0 0 0 0 0 3.38 2
Michael Scrovegni 2124-2128 .220 1 4 11 19 14 5.29 249
William Scurrah 2129-2129 .176 0 5 9 9 0 3.11 116
Qi-chen Seah 2100-2100 .077 0 1 2 3 0 4.46 28
Bohumir Sebek 2108-2108 .216 2 7 0 0 0 0.00 0
Mimum Sebuggwawo 2104-2107 .220 1 6 0 0 0 0.00 0
Eddie Sefton 2112-2113 .305 32 122 0 0 0 0.00 0
Moritz Segaar 2103-2104 .317 7 30 0 0 0 0.00 0
Janos Seiler 2103-2106 .200 0 0 6 8 2 4.27 68
Alex Sembria 2101-2101 .173 2 8 6 10 0 4.09 162
Salif Semenya 2118-2122 .302 9 99 0 0 0 0.00 0
Artur Semick 2123-2123 .250 0 5 8 15 0 4.07 109
Teh-huai Seow 2102-2104 .289 4 83 0 0 0 0.00 0
Sebaldus Seppelt 2103-2104 .284 7 32 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Murugayan Serafino 2122-2125 .298 22 136 0 0 0 0.00 0
Christovan Serradas 2109-2109 .259 7 40 0 0 0 0.00 0
Atisaya Sethi 2107-2107 .306 0 10 9 11 0 3.86 155
Anujestha Setra 2122-2127 .209 0 3 8 11 6 3.90 143
Kalpanath Setra 2116-2116 .312 8 60 0 0 0 0.00 0
Malik Shafiq 2104-2104 .286 0 3 0 0 0 0.00 0
Kalule Shahidi 2103-2103 .200 0 8 0 0 0 0.00 0
Vishwanand Shamir 2117-2117 .333 0 2 2 0 0 5.12 18
Shaaban Shamsher 2120-2121 .277 11 82 0 0 0 0.00 0
Zhu-lan She 2113-2114 .317 0 7 9 14 1 4.27 79
Gah-fat Sheng 2128-2128 .333 1 4 0 0 0 0.00 0
Hui Sheng 2119-2121 .275 2 80 0 0 0 0.00 0
Jang-lu Sheng 2102-2103 .301 0 61 0 0 0 0.00 0
Li-ben Shih 2111-2111 .285 5 39 0 0 0 0.00 0
Abdul Hafeez Shilmani 2111-2111 .185 0 1 12 6 0 3.51 134
Keitaro Shimizu 2104-2104 .000 0 0 9 3 3 1.81 104
Tesema Shinda 2108-2108 .246 1 25 0 0 0 0.00 0
Eisaku Shini 2121-2121 .000 0 0 12 4 1 3.09 67
Niko Shipanga 2118-2119 .340 42 193 0 0 0 0.00 0
Abid Shirani 2127-2127 .308 8 58 0 0 0 0.00 0
Shafgat Shirazi 2112-2112 .275 0 1 5 11 0 3.58 84
Gurusarana Shomik 2105-2109 .263 6 40 0 0 0 0.00 0
Kamalanetra Shomik 2107-2108 .242 0 3 6 8 1 3.30 166
Ajina Shorey 2108-2114 .289 17 151 0 0 0 0.00 0
John Short 2115-2116 .000 0 0 7 6 37 1.96 104
Ramakant Shreerang 2117-2117 .346 0 63 0 0 0 0.00 0
Gemeda Shujaa 2114-2115 .239 10 87 0 0 0 0.00 0
Tsadik Shukrani 2104-2104 .292 1 12 0 0 0 0.00 0
Taek-gyun Si 2123-2124 .284 31 147 0 0 0 0.00 0
Le-song Si-ma 2122-2129 .200 0 2 10 11 43 2.73 199
Player From-To Avg HR RBI W L SV ERA K
Anwar Siddiqui 2122-2124 .091 0 1 5 3 1 4.44 66
George Sidford 2123-2123 .303 3 58 0 0 0 0.00 0
Manny Sierra 2129-2129 .153 0 8 13 8 0 1.99 168
Tamirat Sifiye 2104-2104 .273 1 5 0 0 0 0.00 0
Alfredo Silva 2127-2128 .000 0 0 2 1 11 0.87 27
Pramana Simbolon 2126-2129 .000 0 0 15 5 9 2.24 143
Theo Simpson 2123-2125 .210 9 75 0 0 0 0.00 0
Phillip Sims 2116-2117 .115 0 10 11 25 0 4.97 170
Zia Sirki 2125-2125 .000 0 0 0 0 0 0.00 0
Firdaus Sistani 2121-2121 .249 10 38 0 0 0 0.00 0
Edha Sivaraman 2103-2103 .077 0 1 8 1 1 2.36 81
Arvinder Sivasubramanian 2108-2109 .296 10 87 0 0 0 0.00 0
Elliot Skinner 2117-2118 .283 12 64 0 0 0 0.00 0
Kishan Smita 2103-2103 .333 0 7 0 0 0 0.00 0
Doug Smith 2103-2106 .254 0 4 16 18 3 3.99 269
Ian Smith 2105-2107 .206 0 14 29 14 0 2.65 460
Lewis Smith 2111-2112 .214 1 12 31 13 0 2.56 308
Steve Snyder 2122-2122 .000 0 0 1 0 0 4.05 12
Atílio Sobreiro 2115-2115 .256 6 34 0 0 0 0.00 0
Guntur Soedjatmoko 2104-2104 .000 0 0 4 3 1 1.96 51
Sudhin Sohoni 2100-2103 .356 7 38 0 0 0 0.00 0
Dharam Somasundara 2125-2128 .214 0 14 0 0 0 0.00 0
Hyun-jung Song 2115-2115 .301 4 50 0 0 0 0.00 0
Ming Song 2107-2107 .256 0 7 8 6 0 2.73 122
See-tong Song 2118-2119 .216 2 52 0 0 0 0.00 0
Su-chang Song 2102-2103 .306 2 65 0 0 0 0.00 0
Sy-ing Song 2125-2125 .125 0 0 1 0 0 3.83 57
Xiao-yan Song 2104-2105 .249 5 27 0 0 0 0.00 0
Xin-fang Song 2116-2116 .281 14 81 0 0 0 0.00 0
Gil Soranzo 2104-2105 .184 0 3 6 5 0 3.32 96
Player From-To Avg HR RBI W L SV ERA K
Dakila Sorebillo 2117-2120 .285 35 266 0 0 0 0.00 0
António Soto 2113-2121 .314 2 10 0 0 0 0.00 0
Jorge Soto 2109-2111 .167 0 0 6 5 16 2.17 83
Raúl Soto 2122-2122 .296 12 76 0 0 0 0.00 0
Darsanapala Soumitra 2122-2122 .286 2 20 0 0 0 0.00 0
Balacakravartin Srivastava 2101-2103 .000 0 0 11 13 42 5.26 99
Agnivesa Sruthi 2111-2111 .286 16 42 0 0 0 0.00 0
Harsada Sruthi 2102-2107 .262 15 52 0 0 0 0.00 0
Amitdhvaja Sruti 2101-2103 .244 4 12 0 0 0 0.00 0
Marcio Stallone 2125-2125 .383 4 23 0 0 0 0.00 0
Jay Standish 2109-2109 .375 6 24 0 0 0 0.00 0
Moritz Stanfelj 2115-2123 .220 0 13 44 16 4 2.63 445
Percy Stevense 2126-2127 .258 3 48 0 0 0 0.00 0
Maik Stickl 2127-2127 .224 1 48 0 0 0 0.00 0
Les Stidston 2117-2118 .307 4 88 0 0 0 0.00 0
Marco Stinzi 2120-2120 .283 7 80 0 0 0 0.00 0
Gareth Stock 2128-2128 .000 0 0 1 5 2 2.09 44
Hugh Stokes 2121-2121 .300 14 83 0 0 0 0.00 0
Ron Stroud 2102-2104 .285 6 48 0 0 0 0.00 0
Florian Sturzo 2120-2125 .217 22 112 0 0 0 0.00 0
Kashyap Subas 2114-2122 .311 0 1 10 10 1 3.95 67
Ksipanu Subba 2103-2109 .296 8 51 0 0 0 0.00 0
Ahvana Subbarayudu 2102-2102 .284 5 27 0 4 0 3.67 24
Gagan Subodh 2103-2107 .266 24 95 0 0 0 0.00 0
Aticanda Subramanya 2100-2100 .273 0 1 0 0 0 0.00 0
Kalijan Subramanya 2109-2109 .143 0 2 3 1 3 3.25 89
Rajeshh Suchi 2102-2104 .248 3 53 0 0 0 0.00 0
Manjit Sudha 2100-2104 .274 4 68 0 0 0 0.00 0
Naim Suhrawardi 2114-2125 .248 3 48 45 22 0 3.27 418
Adityavarna Sukarman 2114-2115 .309 15 100 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bowo Sukarto 2113-2113 .247 9 50 0 0 0 0.00 0
Ras Sukhjinder 2107-2108 .133 0 3 17 14 0 3.28 255
Sadiq Sumai 2107-2107 .333 3 46 0 0 0 0.00 0
Eko Sumual 2103-2104 .285 1 8 0 0 0 0.00 0
Janardan Sundhararajan 2129-2129 .248 6 26 0 0 0 0.00 0
Lars Sundqvist 2100-2100 .273 13 70 0 0 0 0.00 0
Go Surendran 2128-2129 .198 20 119 0 0 0 0.00 0
Jagannathan Surendranath 2103-2104 .175 0 5 10 10 2 2.72 149
Tejal Surnilla 2100-2103 .231 9 56 0 0 0 0.00 0
Brahmakunda Surti 2120-2121 .269 15 85 0 0 0 5.68 7
Venkata Suryanarayana 2100-2103 .286 0 8 25 23 0 3.00 364
Takuya Suzuki 2120-2120 .000 0 1 4 2 33 2.23 62
Kusumoda Swathi 2106-2119 .143 1 7 11 13 6 4.95 142
Alberto Sánchez 2122-2124 .314 9 41 0 0 0 0.00 0
Domingo Sánchez 2119-2119 .281 8 55 0 0 0 0.00 0
Eduardo Sánchez 2127-2127 .265 2 17 0 0 0 0.00 0
Jorge Sánchez 2127-2128 .100 0 3 10 14 0 3.31 141
Berg Söderholm 2125-2129 .176 0 4 14 10 2 3.34 191
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95