IBL DOUBLE A
'S' PITCHING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adelfried Sackel 2129-2129 3 3 .500 4.46 44 0 0 0 2 68.2 73 34 3 44 46
Tom Sadler 2112-2112 7 11 .389 4.16 22 22 0 0 0 127.2 132 59 8 43 93
Nabibukhsh Sadozai 2117-2128 5 1 .833 4.96 32 6 1 1 2 90.2 83 50 13 35 112
Artyom Sajnov 2112-2113 0 4 .000 4.39 20 9 0 0 1 55.1 63 27 2 28 26
Luis Salazar 2104-2104 0 2 .000 3.00 9 0 0 0 5 9.0 12 3 1 2 12
Luis Saldaña 2129-2129 2 3 .400 3.22 56 0 0 0 0 81.0 70 29 7 38 79
Yami Salehe 2105-2105 2 4 .333 3.23 11 10 0 0 0 47.1 41 17 2 25 56
Khetan Salim 2108-2109 10 7 .588 3.13 30 30 1 1 0 172.2 143 60 3 53 182
Ramón Salinas 2109-2109 13 12 .520 3.21 30 30 1 0 0 196.0 181 70 15 47 177
Narinder Sameer 2111-2117 6 9 .400 2.89 108 0 0 0 47 124.2 91 40 20 33 154
Éric Sanchez 2115-2115 15 9 .625 2.82 27 27 4 0 0 198.0 172 62 11 46 136
Devamaya Sankaranarayanan 2104-2105 14 8 .636 2.88 34 34 0 0 0 203.1 177 65 11 65 143
Astika Saraswathi 2106-2106 5 1 .833 3.17 10 10 0 0 0 59.2 41 21 5 28 53
Masuhiro Sasaki 2100-2107 16 16 .500 3.67 73 47 0 0 1 304.1 266 124 22 135 313
Misao Sato 2106-2108 24 18 .571 3.59 98 68 2 0 3 406.0 375 162 18 227 340
Deniska Savvateev 2110-2110 7 3 .700 2.27 41 2 0 0 4 95.0 71 24 1 33 81
Gallin Schenkel 2116-2116 9 3 .750 2.34 32 15 1 1 0 138.2 113 36 7 58 84
Sean Schmidt 2129-2129 5 2 .714 1.69 12 6 0 0 5 42.2 33 8 3 16 45
Cornelius Schreiber 2110-2110 10 3 .769 2.22 60 0 0 0 14 101.1 74 25 5 35 107
Heyg Schroeder 2110-2123 19 12 .613 3.15 95 33 0 0 3 274.1 248 96 16 86 224
Benjamin Schroter 2102-2104 10 5 .667 3.17 109 0 0 0 1 145.0 120 51 10 50 140
Bob Scott 2104-2104 0 0 .000 3.38 2 1 0 0 0 5.1 4 2 0 3 2
Michael Scrovegni 2124-2128 11 19 .367 5.29 199 16 0 0 14 280.2 297 165 22 179 249
William Scurrah 2129-2129 9 9 .500 3.11 28 28 0 0 0 165.0 139 57 6 54 116
Qi-chen Seah 2100-2100 2 3 .400 4.46 6 6 1 0 0 34.1 31 17 2 15 28
Janos Seiler 2103-2106 6 8 .429 4.27 91 1 0 0 2 116.0 118 55 9 75 68
Alex Sembria 2101-2101 6 10 .375 4.09 30 26 0 0 0 151.2 138 69 7 75 162
Artur Semick 2123-2123 8 15 .348 4.07 28 28 0 0 0 168.0 188 76 9 66 109
Atisaya Sethi 2107-2107 9 11 .450 3.86 28 28 0 0 0 163.1 144 70 6 53 155
Anujestha Setra 2122-2127 8 11 .421 3.90 34 25 0 0 6 154.2 160 67 10 48 143
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vishwanand Shamir 2117-2117 2 0 1.000 5.12 3 3 0 0 0 19.1 20 11 0 12 18
Zhu-lan She 2113-2114 9 14 .391 4.27 55 29 0 0 1 208.2 234 99 7 89 79
Abdul Hafeez Shilmani 2111-2111 12 6 .667 3.51 25 25 0 0 0 159.0 148 62 12 52 134
Keitaro Shimizu 2104-2104 9 3 .750 1.81 76 0 0 0 3 84.2 56 17 4 39 104
Eisaku Shini 2121-2121 12 4 .750 3.09 53 0 0 0 1 67.0 53 23 6 23 67
Shafgat Shirazi 2112-2112 5 11 .312 3.58 21 21 0 0 0 133.1 135 53 13 34 84
Kamalanetra Shomik 2107-2108 6 8 .429 3.30 55 15 0 0 1 161.0 163 59 7 27 166
John Short 2115-2116 7 6 .538 1.96 108 0 0 0 37 105.2 94 23 3 35 104
Le-song Si-ma 2122-2129 10 11 .476 2.73 141 0 0 0 43 175.0 146 53 9 97 199
Anwar Siddiqui 2122-2124 5 3 .625 4.44 40 4 0 0 1 73.0 70 36 3 42 66
Manny Sierra 2129-2129 13 8 .619 1.99 27 27 3 3 0 194.1 138 43 8 62 168
Alfredo Silva 2127-2128 2 1 .667 0.87 20 0 0 0 11 20.2 20 2 1 12 27
Pramana Simbolon 2126-2129 15 5 .750 2.24 97 0 0 0 9 112.1 98 28 5 40 143
Theo Simpson 2123-2125 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 1 0
Phillip Sims 2116-2117 11 25 .306 4.97 54 54 3 0 0 324.1 398 179 17 144 170
Edha Sivaraman 2103-2103 8 1 .889 2.36 15 13 0 0 1 84.0 53 22 2 41 81
Doug Smith 2103-2106 16 18 .471 3.99 87 38 0 0 3 284.1 262 126 20 103 269
Ian Smith 2105-2107 29 14 .674 2.65 69 69 3 0 0 428.1 344 126 14 129 460
Lewis Smith 2111-2112 31 13 .705 2.56 58 57 6 5 0 383.1 313 109 30 70 308
Steve Snyder 2122-2122 1 0 1.000 4.05 9 0 0 0 0 13.1 17 6 2 2 12
Guntur Soedjatmoko 2104-2104 4 3 .571 1.96 36 0 0 0 1 41.1 31 9 2 14 51
Ming Song 2107-2107 8 6 .571 2.73 24 24 0 0 0 132.0 119 40 3 36 122
Sy-ing Song 2125-2125 1 0 1.000 3.83 22 0 0 0 0 42.1 33 18 6 17 57
Gil Soranzo 2104-2105 6 5 .545 3.32 21 21 0 0 0 114.0 110 42 6 52 96
Jorge Soto 2109-2111 6 5 .545 2.17 58 0 0 0 16 62.1 44 15 3 23 83
Balacakravartin Srivastava 2101-2103 11 13 .458 5.26 138 0 0 0 42 130.0 129 76 10 101 99
Moritz Stanfelj 2115-2123 44 16 .733 2.63 78 74 13 7 4 557.2 493 163 20 135 445
Gareth Stock 2128-2128 1 5 .167 2.09 43 0 0 0 2 47.1 41 11 2 14 44
Kashyap Subas 2114-2122 10 10 .500 3.95 40 30 5 3 1 198.1 235 87 7 80 67
Ksipanu Subba 2103-2109 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ahvana Subbarayudu 2102-2102 0 4 .000 3.67 10 10 0 0 0 34.1 33 14 3 18 24
Kalijan Subramanya 2109-2109 3 1 .750 3.25 24 6 0 0 3 63.2 61 23 2 18 89
Naim Suhrawardi 2114-2125 45 22 .672 3.27 86 86 7 3 0 583.0 557 212 38 206 418
Ras Sukhjinder 2107-2108 17 14 .548 3.28 40 40 0 0 0 219.2 204 80 11 71 255
Jagannathan Surendranath 2103-2104 10 10 .500 2.72 80 29 0 0 2 179.0 152 54 4 94 149
Brahmakunda Surti 2120-2121 0 0 .000 5.68 8 0 0 0 0 6.1 5 4 1 7 7
Venkata Suryanarayana 2100-2103 25 23 .521 3.00 68 68 0 0 0 396.0 355 132 21 168 364
Takuya Suzuki 2120-2120 4 2 .667 2.23 46 0 0 0 33 48.1 40 12 1 21 62
Kusumoda Swathi 2106-2119 11 13 .458 4.95 74 16 0 0 6 180.0 197 99 11 100 142
Jorge Sánchez 2127-2128 10 14 .417 3.31 41 29 0 0 0 187.2 162 69 8 69 141
Berg Söderholm 2125-2129 14 10 .583 3.34 64 27 2 1 2 223.2 207 83 18 72 191
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80