INDIA
BATTING REGISTER
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BRA | CHN | CUB | DOM | FRA | GER | IND | ITA | JPN | MEX | NOR | PAK | PUR | KOR | USA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2108 India 4.8 29 6 205 57 13 2 10 23 39 4 .278 .354 .507 .861
2109 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2110 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2111 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2112 India 5.0 45 9 298 69 14 2 14 41 85 7 .232 .327 .433 .759
2113 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2114 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2115 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2116 India 9.2 92 10 366 113 13 2 53 42 134 1 .309 .381 .790 1.170
2117 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2118 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2119 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2120 India 5.2 31 6 207 47 6 0 20 18 66 1 .227 .295 .546 .841
2121 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2122 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2123 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2124 India 3.6 32 9 269 40 1 2 17 20 126 6 .149 .215 .357 .572
2125 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2126 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2127 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2128 India 5.8 64 11 396 106 18 2 16 46 87 25 .268 .347 .444 .791
2129 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2130 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2131 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2132 India 4.3 26 6 191 32 2 1 14 18 97 3 .168 .243 .408 .651
2133 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2134 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2135 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2136 India 2.8 17 6 179 25 1 1 11 21 91 1 .140 .245 .341 .586
2137 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2138 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2139 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2140 India 4.5 49 11 366 92 18 4 17 39 116 1 .251 .333 .462 .795
2141 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2142 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2143 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2144 India 2.8 17 6 194 45 9 1 2 13 55 1 .232 .280 .320 .600
2145 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2146 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2147 India 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2148 India 5.0 30 6 208 65 9 2 6 19 20 2 .312 .370 .462 .831
Year Team Totals 5.0 432 86 2879 691 104 19 180 300 916 52 .240 .316 .477 .793
Seasonal Average   11 2 70 17 3 0 4 7 22 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arjun Bhoola 2 2108-2112 15 12 47 6 7 3 0 0 4 0 0 10 15 .149 .298 .213 .511 -0.2
Diptavirya Chethan 3 2132-2140 20 17 65 3 12 2 0 1 7 0 0 3 16 .185 .232 .262 .493 -0.1
Gauradas Chhavvi 3 2124-2132 26 26 91 11 11 2 1 3 10 4 0 8 43 .121 .200 .264 .464 -0.4
Dyutana Chitnis 1 2116-2116 5 0 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Grama Daryapurkar 2 2128-2132 17 14 59 8 18 2 0 0 5 5 1 4 9 .305 .349 .339 .688 0.2
Bhuvanacandra Dwijen 3 2112-2120 25 25 86 25 23 2 0 13 21 0 0 21 32 .267 .413 .744 1.157 0.9
Avajaya Ganeshwaran 4 2124-2136 32 32 117 26 35 2 0 16 31 8 2 16 43 .299 .393 .726 1.119 2.3
Jayadev Gangadharan 2 2128-2132 7 1 9 1 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 -0.1
Ramachandra Ghandi 3 2140-2148 5 3 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Darbha Gowd 1 2144-2144 1 1 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Garbhaka Gurijala 3 2120-2128 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Srikant Hattangady 3 2132-2140 23 12 54 9 13 1 0 8 15 0 3 5 28 .241 .305 .704 1.009 0.6
Bhudeva Huggahilli 2 2144-2148 10 6 25 4 5 0 0 2 5 0 0 1 3 .200 .231 .440 .671 0.1
Dhrtadhiti Indrani 2 2108-2112 4 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Burt Jacoby 2 2140-2148 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bhimanatha Jasthi 1 2116-2116 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Raj Jayakar 1 2128-2128 10 10 44 5 10 3 0 1 3 2 1 4 15 .227 .292 .364 .655 0.1
Karnamukha Jayantilal 3 2116-2124 18 16 69 11 19 4 1 2 4 0 0 6 12 .275 .333 .449 .783 -0.1
Sohan Jayantilal 4 2124-2136 15 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rajindar Kasavaraju 3 2108-2116 10 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Avajaya Kondapaneni 2 2112-2116 17 17 63 9 16 5 2 3 10 1 1 7 21 .254 .329 .540 .868 0.2
Agnivallabha Kosuri 2 2136-2140 16 11 45 7 9 2 0 3 5 0 0 2 18 .200 .250 .444 .694 0.4
Anupradana Koushika 4 2124-2136 9 6 12 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Kusumojvala Krishnamma 3 2128-2136 7 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jayin Lecamwasam 3 2124-2132 7 4 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Hari Mackherdhuj 1 2108-2108 6 6 22 3 6 1 1 1 2 2 0 2 2 .273 .333 .545 .879 0.2
Arthasadhaka Mageshkumar 4 2116-2128 11 5 9 0 0 0 0 0 0 0 0 2 8 .000 .182 .000 .182 -0.1
Piara Mahabala 2 2120-2124 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bhuvapati Mahadeo 1 2116-2116 8 2 11 2 1 1 0 0 0 0 0 3 6 .091 .286 .182 .468 -0.2
Candrabali Malavika 1 2116-2116 3 3 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Avatsara Mamgain 1 2124-2124 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Amit Manavi 2 2116-2120 9 1 12 3 4 0 0 3 4 0 0 0 2 .333 .333 1.083 1.417 0.2
Dandaka Mandyam 2 2132-2140 11 5 24 2 0 0 0 0 0 0 0 4 16 .000 .143 .000 .143 -0.4
Aparahnaka Manjusha 2 2112-2116 16 13 53 13 21 5 0 10 19 0 0 0 16 .396 .407 1.057 1.464 0.9
Kevalin Mehendale 1 2148-2148 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Indradu Minakshi 3 2108-2116 22 15 61 9 15 1 0 7 13 3 0 8 16 .246 .343 .607 .949 0.6
Beni Mokate 1 2108-2108 6 6 21 5 10 3 1 2 7 1 0 4 4 .476 .560 1.000 1.560 0.7
Adiraja Mukundan 1 2132-2132 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kanakarasa Muthukaruppan 1 2148-2148 6 6 29 2 7 0 1 0 0 1 0 0 2 .241 .241 .310 .552 -0.0
Dhrtatman Nageshwar 1 2108-2108 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kamesh Naini 2 2132-2136 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Babulal Nathan 1 2120-2120 1 1 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Apija Nidheesh 1 2148-2148 3 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Aparahnaka Niki 4 2132-2144 13 7 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Kalidas Niki 3 2116-2124 25 25 95 17 23 1 0 10 21 0 0 7 39 .242 .288 .568 .857 0.4
Asvalarana Nikitha 1 2132-2132 3 2 7 1 3 0 0 1 3 0 0 1 3 .429 .500 .857 1.357 0.2
Abhinamin Nilofer 2 2144-2148 7 6 27 2 4 2 0 0 2 1 0 0 10 .148 .148 .222 .370 -0.1
Gopila Nitya-Sundara 1 2120-2120 6 6 23 2 2 0 0 1 1 0 0 1 13 .087 .125 .217 .342 -0.3
Rajminder Omarjeet 1 2108-2108 2 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ramdas Oruganti 2 2140-2144 9 6 22 2 4 1 0 0 5 0 0 3 6 .182 .280 .227 .507 -0.0
Harmage Partha 1 2108-2108 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Balayogi Parthiban 4 2124-2136 11 8 10 1 0 0 0 0 0 0 0 0 6 .000 .091 .000 .091 -0.2
Ashutosh Pavan 3 2136-2144 6 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Anuhlada Phadkar 2 2144-2148 4 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Akshey Phalgun 1 2148-2148 6 6 23 2 9 2 0 0 1 1 1 2 0 .391 .440 .478 .918 0.4
Ravinder Potla 1 2108-2108 1 1 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Raivata Pradhan 2 2144-2148 7 0 6 0 2 0 0 0 1 0 0 0 0 .333 .286 .333 .619 -0.0
Madanraj Prayag 1 2148-2148 3 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Arujas Preetish 3 2124-2132 4 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Khamurti Preetish 2 2108-2112 4 4 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Umashankar Priyodarshi 3 2128-2136 8 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Akrura Puli 4 2108-2120 31 30 116 32 44 9 1 15 28 0 0 16 18 .379 .456 .862 1.318 2.1
Moosa Ragunathan 1 2144-2144 6 6 19 2 8 1 0 0 1 0 1 2 3 .421 .476 .474 .950 0.2
Kamal Rai 3 2140-2148 12 8 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.1
Ramachandran Raji 4 2116-2128 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vijai Ramamohan 1 2124-2124 6 0 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 -0.0
Grama Ramasubraman 1 2148-2148 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aravini Ramnarine 2 2112-2116 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dhananjay Ramprakash 1 2112-2112 4 0 3 0 1 0 0 0 1 1 1 0 0 .333 .333 .333 .667 -0.0
Banesvara Ranjan 2 2108-2112 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bahupatu Ranjitsinhji 3 2140-2148 21 20 73 15 21 5 1 3 7 0 0 12 22 .288 .391 .507 .898 1.0
Atisi Rasiah 1 2112-2112 8 8 25 1 3 0 0 0 3 0 0 3 11 .120 .241 .120 .361 -0.2
Cirayu Rasiah 1 2112-2112 3 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dhuninatha Ravandur 4 2128-2140 29 22 94 16 30 6 3 4 14 5 1 12 16 .319 .394 .574 .969 1.4
Harasvarupa Ravuri 1 2108-2108 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Prabhukumar Rishmal 2 2140-2144 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Narinder Sameer 2 2116-2120 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Subhadra Sandipan 2 2128-2132 14 1 15 3 3 1 0 2 5 2 0 1 6 .200 .250 .667 .917 0.2
Dhritiman Sangha 2 2108-2112 10 6 28 6 9 0 0 4 8 0 0 2 6 .321 .367 .750 1.117 0.4
Anamol Sapra 2 2116-2120 16 10 43 13 12 2 0 9 16 0 0 8 20 .279 .415 .953 1.369 0.6
Astika Saraswathi 3 2112-2120 8 8 13 0 1 0 0 0 0 0 0 1 4 .077 .143 .077 .220 -0.2
Dharmendra Sarmad 3 2140-2148 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daksi Saswata 2 2136-2140 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Venkat Saswata 1 2148-2148 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Madhavrao Satyen 2 2144-2148 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Go Seetharaman 4 2136-2148 28 23 91 11 16 2 0 4 6 1 2 8 34 .176 .272 .330 .602 0.2
Kalyanasarman Selvam 1 2148-2148 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anujestha Setra 1 2124-2124 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kalpanath Setra 2 2120-2124 15 15 55 7 11 0 2 4 5 0 0 1 20 .200 .214 .491 .705 0.2
Brahmasuras Shaina 2 2116-2120 10 2 13 3 6 0 0 2 2 0 0 1 6 .462 .500 .923 1.423 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shaaban Shamsher 1 2124-2124 9 9 30 1 7 0 0 1 5 0 1 2 11 .233 .273 .333 .606 0.0
Bindu Shibu 2 2140-2144 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Janardan Shreerang 2 2112-2116 8 3 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ramakant Shreerang 1 2120-2120 6 6 27 1 4 0 0 0 1 1 0 1 5 .148 .179 .148 .327 -0.3
Kamal Sobha 1 2108-2108 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dharam Somasundara 1 2132-2132 6 6 14 1 0 0 0 0 0 1 0 2 9 .000 .125 .000 .125 -0.2
Darsanapala Soumitra 2 2124-2128 17 11 41 8 5 0 0 4 7 3 1 8 12 .122 .265 .415 .680 0.3
Seth Sreedharan 1 2148-2148 6 6 23 8 12 3 0 2 7 0 0 2 0 .522 .577 .913 1.490 0.8
Apramaya Sreenivasan 3 2136-2144 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Akantaka Srikrisna 4 2136-2148 11 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Agnivesa Sruthi 1 2116-2116 8 8 35 12 13 0 0 9 12 0 0 4 10 .371 .436 1.143 1.579 0.6
Acalapati Subas 1 2108-2108 3 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Kashyap Subas 3 2120-2128 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ahvana Subbarayudu 2 2108-2112 15 15 56 6 13 3 0 2 8 0 0 7 17 .232 .312 .393 .705 0.1
Adityavarna Sukarman 1 2120-2120 6 6 24 2 8 1 0 2 2 0 0 0 8 .333 .333 .625 .958 0.1
Janardan Sundhararajan 1 2136-2136 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jagannathan Surendranath 1 2108-2108 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kusumoda Swathi 2 2112-2116 7 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bharati Tamragouri 1 2128-2128 10 10 44 8 15 3 0 0 3 4 1 4 3 .341 .408 .409 .817 0.5
Anantarama Tanuj 4 2112-2124 19 6 20 0 1 0 0 0 0 0 0 0 12 .050 .050 .050 .100 -0.3
Samant Tasneem 1 2108-2108 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joginder Tendulkar 1 2140-2140 1 1 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Hitesh Thakarta 1 2108-2108 6 6 22 2 4 0 0 0 2 0 0 2 3 .182 .250 .182 .432 -0.2
Acchundra Thogulva 1 2132-2132 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kaldhuta Tickoo 1 2112-2112 6 0 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Ghanaram Tuhin 2 2108-2112 12 0 6 2 3 0 0 2 5 0 0 2 1 .500 .625 1.500 2.125 0.3
Srinivasan Tuhina 2 2140-2144 4 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000 0.1
Amit Tushar 2 2124-2128 8 0 6 2 1 0 0 0 0 1 0 2 2 .167 .375 .167 .542 0.1
Badal Unmesh 3 2140-2148 23 23 85 11 23 5 2 4 11 0 2 14 21 .271 .374 .518 .891 1.3
Gunadhara Upanishad 2 2128-2132 17 17 65 8 14 2 0 3 10 0 0 10 28 .215 .321 .385 .705 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bittu Vaidhyanathan 1 2136-2136 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kamuka Vajipeyajula 1 2120-2120 2 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Anshuman Vajpeyi 1 2124-2124 3 3 9 1 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 -0.1
Rajeshh Vasava 2 2136-2140 17 17 65 9 12 0 2 6 12 0 1 7 36 .185 .274 .523 .797 0.5
Anargha Venkatasubramanian 1 2120-2120 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bhusakra Venkatraman 4 2136-2148 29 29 104 14 34 5 0 4 16 0 0 6 23 .327 .375 .490 .865 1.3
Dandasena Venu 1 2112-2112 9 9 36 8 9 2 0 1 2 4 1 5 6 .250 .341 .389 .730 0.2
Kamasrama Venugopalan 3 2120-2128 6 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Donkal Vibha 4 2136-2148 27 26 84 9 24 4 0 2 10 0 0 17 23 .286 .406 .405 .811 0.9
Dahana Vidya 2 2132-2136 6 1 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Balya Virendra 4 2108-2120 12 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vasantha Yudhajit 2 2108-2112 8 0 6 1 2 1 0 0 0 0 1 0 2 .333 .333 .500 .833 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95