MOMBASA CHAMELEONS
HISTORY TEAM INDEX
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADE | BAY | BH | BER | BRE | CUR | DAE | ECA | FAI | FLO | FRE | GAR | GRG | GRA | HOU | MAR | MOM | SAN | SAP | SHA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2100 IBL-AAA 73 61 .545 2nd 1 64-70 9 .239 3.43 .293 1,188,794 $0 $0
2101 IBL-AAA 66 68 .493 3rd 12 68-66 -2 .242 3.18 .291 1,293,076 $0 $0
2102 IBL-AAA 58 76 .433 5th 18 61-73 -3 .249 3.82 .306 1,260,828 $0 $0
2103 IBL-AAA 80 54 .597 1st - 71-63 9 .265 3.70 .312 X X 1,289,692 $0 $0
2104 IBL-AAA 42 92 .313 5th 45 30-104 12 .247 6.85 .333 1,106,518 $0 $0
2105 IBL-AAA 66 68 .493 3rd 14 56-78 10 .247 4.04 .298 1,223,627 $0 $0
2106 IBL-AAA 59 75 .440 5th 17 64-70 -5 .260 4.03 .318 1,139,278 $0 $0
2107 IBL-AAA 72 62 .537 4th 10 82-52 -10 .264 3.52 .310 1,226,219 $0 $0
2108 IBL-AAA 81 53 .604 1st - 83-51 -2 .271 3.05 .305 X X 917,795 $0 $0
2109 IBL-AAA 85 49 .634 1st - 84-50 1 .265 3.35 .306 X X 1,064,421 $0 $0
2110 IBL-AAA 68 66 .507 4th 10 67-67 1 .259 4.14 .300 1,034,855 $0 $0
2111 IBL-AAA 78 56 .582 3rd 2 78-56 0 .264 3.54 .307 X 977,491 $0 $0
2112 IBL-AAA 75 59 .560 2nd 6 76-58 -1 .256 3.37 .300 X X 1,060,617 $0 $0
2113 IBL-AAA 76 58 .567 2nd 11 72-62 4 .266 3.86 .277 X 1,082,975 $0 $0
2114 IBL-AAA 66 68 .493 4th 12 62-72 4 .257 3.70 .276 1,081,235 $0 $0
2115 IBL-AAA 64 70 .478 4th 19 69-65 -5 .252 3.55 .292 1,081,758 $0 $0
2116 IBL-AAA 63 71 .470 4th 14 59-75 4 .259 4.38 .306 1,047,797 $0 $0
2117 IBL-AAA 61 73 .455 4th 20 64-70 -3 .257 3.70 .276 1,019,258 $0 $0
2118 IBL-AAA 46 88 .343 5th 41 42-92 4 .245 4.74 .311 952,298 $0 $0
2119 IBL-AAA 67 67 .500 3rd 13 62-72 5 .267 4.13 .297 888,792 $0 $0
2120 IBL-AAA 55 79 .410 5th 18 60-74 -5 .249 3.87 .281 853,410 $0 $0
2121 IBL-AAA 67 67 .500 4th 14 64-70 3 .242 3.46 .289 829,853 $0 $0
2122 IBL-AAA 67 67 .500 3rd 10 62-72 5 .256 4.15 .299 868,619 $0 $0
2123 IBL-AAA 58 76 .433 5th 17 61-73 -3 .250 4.22 .315 846,397 $0 $0
2124 IBL-AAA 42 92 .313 5th 46 39-95 3 .225 4.42 .332 361,142 $0 $0
2125 IBL-AAA 42 92 .313 5th 36 47-87 -5 .225 3.94 .318 389,441 $0 $0
2126 IBL-AAA 45 89 .336 5th 35 33-101 12 .229 4.99 .312 410,652 $0 $0
2127 IBL-AAA 68 66 .507 3rd 20 64-70 4 .251 3.70 .269 511,974 $0 $0
2128 IBL-AAA 69 66 .511 3rd 71-64 -2 .252 3.27 .296 X 626,780 $0 $0
2129 IBL-AAA 61 73 .455 4th 16 59-75 2 .217 3.41 .265 483,966 $0 $0
2130 WBA-AAA 51 81 .386 5th 29 48-84 3 .232 4.86 .307 408,578 $0 $0
2131 WBA-AAA 49 83 .371 5th 27 50-82 -1 .227 4.50 .300 354,694 $0 $0
2132 WBA-AAA 58 74 .439 5th 24 54-78 4 .226 3.85 .282 452,219 $0 $0
2133 WBA-AAA 57 75 .432 4th 25 58-74 -1 .221 3.66 .290 423,455 $0 $0
2134 WBA-AAA 63 69 .477 4th 18 60-72 3 .242 4.05 .302 448,184 $0 $0
2135 WBA-AAA 58 74 .439 4th 19 58-74 0 .218 3.76 .308 424,907 $0 $0
2136 WBA-AAA 57 75 .432 5th 23 53-79 4 .209 4.31 .322 440,853 $0 $0
2137 WBA-AAA 58 74 .439 4th 15½ 58-74 0 .213 3.66 .304 461,723 $0 $0
2138 WBA-AAA 63 69 .477 4th 10 57-75 6 .213 3.67 .308 492,891 $0 $0
2139 WBA-AAA 63 69 .477 3rd 13 65-67 -2 .231 3.14 .286 513,666 $0 $0
2140 WBA-AAA 55 77 .417 5th 18 57-75 -2 .228 3.37 .305 400,525 $0 $0
2141 WBA-AAA 47 85 .356 5th 32 45-87 2 .226 4.12 .310 378,572 $0 $0
2142 WBA-AAA 60 72 .455 4th 22 60-72 0 .218 2.74 .285 474,526 $0 $0
2143 WBA-AAA 56 76 .424 5th 18 62-70 -6 .226 3.34 .297 456,887 $0 $0
2144 WBA-AAA 50 82 .379 5th 26 49-83 1 .211 3.61 .333 447,223 $0 $0
2145 WBA-AAA 56 76 .424 4th 23 57-75 -1 .224 3.12 .289 358,492 $0 $0
2146 WBA-AAA 50 82 .379 4th 26½ 51-81 -1 .234 3.71 .312 359,615 $0 $0
2147 WBA-AAA 68 64 .515 3rd 4 62-70 6 .238 3.04 .315 536,716 $0 $0
2148 WBA-AAA 70 62 .530 1st - 65-67 5 .231 3.37 .275 X 623,746 $0 $0
2149 WBA-AAA 60 72 .455 4th 17 58-74 2 .240 4.00 .286 494,790 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95