SHANGHAI EMPERORS
HISTORY TEAM INDEX
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADE | BAY | BH | BER | BRE | CUR | DAE | ECA | FAI | FLO | FRE | GAR | GRG | GRA | HOU | MAR | MOM | SAN | SAP | SHA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2100 IBL-AAA 63 71 .470 4th 11 74-60 -11 .250 3.36 .288 798,454 $0 $0
2101 IBL-AAA 55 79 .410 5th 23 55-79 0 .242 3.81 .300 1,002,456 $0 $0
2102 IBL-AAA 76 58 .567 1st - 69-65 7 .256 3.86 .301 X X 1,041,928 $0 $0
2103 IBL-AAA 69 65 .515 2nd 11 75-59 -6 .272 3.78 .300 X 1,041,603 $0 $0
2104 IBL-AAA 87 47 .649 1st - 92-42 -5 .258 3.11 .278 X 1,045,014 $0 $0
2105 IBL-AAA 64 70 .478 4th 16 69-65 -5 .250 3.84 .295 1,028,582 $0 $0
2106 IBL-AAA 60 74 .448 4th 16 64-70 -4 .245 3.94 .306 1,014,117 $0 $0
2107 IBL-AAA 20 114 .149 5th 62 22-112 -2 .226 8.86 .379 646,006 $0 $0
2108 IBL-AAA 52 82 .388 5th 29 47-87 5 .255 5.01 .328 618,850 $0 $0
2109 IBL-AAA 57 77 .425 4th 28 60-74 -3 .240 3.90 .314 616,547 $0 $0
2110 IBL-AAA 73 61 .545 2nd 5 74-60 -1 .256 3.57 .309 X 699,304 $0 $0
2111 IBL-AAA 70 64 .522 4th 10 77-57 -7 .245 3.26 .315 898,698 $0 $0
2112 IBL-AAA 50 84 .373 5th 31 60-74 -10 .244 3.75 .309 851,413 $0 $0
2113 IBL-AAA 64 70 .478 4th 23 65-69 -1 .255 4.05 .267 640,372 $0 $0
2114 IBL-AAA 49 85 .366 5th 29 53-81 -4 .256 4.45 .284 621,079 $0 $0
2115 IBL-AAA 47 87 .351 5th 36 50-84 -3 .214 3.76 .314 624,325 $0 $0
2116 IBL-AAA 50 84 .373 5th 27 49-85 1 .260 5.15 .324 612,118 $0 $0
2117 IBL-AAA 56 78 .418 5th 25 63-71 -7 .252 3.76 .307 607,561 $0 $0
2118 IBL-AAA 67 67 .500 4th 20 70-64 -3 .255 3.53 .312 613,460 $0 $0
2119 IBL-AAA 59 75 .440 5th 21 61-73 -2 .246 3.82 .288 613,770 $0 $0
2120 IBL-AAA 59 75 .440 4th 14 55-79 4 .256 4.31 .310 626,858 $0 $0
2121 IBL-AAA 47 87 .351 5th 34 47-87 0 .254 5.23 .328 618,901 $0 $0
2122 IBL-AAA 73 61 .545 2nd 4 76-58 -3 .281 4.08 .296 X X 635,791 $0 $0
2123 IBL-AAA 65 69 .485 4th 10 62-72 3 .264 4.19 .324 704,438 $0 $0
2124 IBL-AAA 69 65 .515 2nd 19 68-66 1 .253 3.43 .293 581,331 $0 $0
2125 IBL-AAA 75 59 .560 3rd 3 69-65 6 .278 3.34 .317 X 717,816 $0 $0
2126 IBL-AAA 80 54 .597 1st - 81-53 -1 .251 2.90 .299 X 831,065 $0 $0
2127 IBL-AAA 88 46 .657 1st - 86-48 2 .269 2.99 .294 X 945,242 $0 $0
2128 IBL-AAA 72 62 .537 2nd 3 76-58 -4 .270 3.42 .320 X 821,251 $0 $0
2129 IBL-AAA 69 65 .515 3rd 24 72-62 -3 .264 3.39 .319 659,093 $0 $0
2130 WBA-AAA 86 46 .652 1st - 89-43 -3 .269 2.39 .280 X 970,122 $0 $0
2131 WBA-AAA 78 54 .591 2nd 5 79-53 -1 .261 3.05 .289 X 859,875 $0 $0
2132 WBA-AAA 75 57 .568 1st - 76-56 -1 .256 2.98 .286 X 963,778 $0 $0
2133 WBA-AAA 76 56 .576 2nd 4 82-50 -6 .273 3.36 .302 X 889,781 $0 $0
2134 WBA-AAA 59 73 .447 5th 14 64-68 -5 .238 3.62 .312 813,830 $0 $0
2135 WBA-AAA 75 57 .568 1st - 79-53 -4 .261 2.99 .283 X 952,384 $0 $0
2136 WBA-AAA 61 71 .462 4th 10 68-64 -7 .263 3.31 .312 793,112 $0 $0
2137 WBA-AAA 71 62 .534 2nd 74-59 -3 .271 3.51 .320 847,250 $0 $0
2138 WBA-AAA 87 45 .659 1st - 82-50 5 .251 2.87 .299 X X 1,002,105 $0 $0
2139 WBA-AAA 74 58 .561 3rd 15 74-58 0 .214 2.43 .271 X X 920,857 $0 $0
2140 WBA-AAA 67 65 .508 3rd 17 72-60 -5 .239 2.86 .285 834,904 $0 $0
2141 WBA-AAA 71 61 .538 3rd 4 78-54 -7 .228 2.54 .281 953,112 $0 $0
2142 WBA-AAA 81 51 .614 1st - 84-48 -3 .220 2.19 .275 X X 991,859 $0 $0
2143 WBA-AAA 84 48 .636 1st - 89-43 -5 .241 2.20 .282 X 1,005,409 $0 $0
2144 WBA-AAA 74 58 .561 2nd 2 77-55 -3 .227 2.29 .288 X X 898,597 $0 $0
2145 WBA-AAA 77 55 .583 1st - 81-51 -4 .232 2.36 .293 X 956,461 $0 $0
2146 WBA-AAA 67 65 .508 3rd 24 65-67 2 .225 2.44 .288 769,467 $0 $0
2147 WBA-AAA 88 44 .667 1st - 90-42 -2 .251 2.30 .292 X 973,908 $0 $0
2148 WBA-AAA 74 58 .561 1st - 77-55 -3 .255 3.02 .286 X 863,724 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80