DRAFT LADDER TOURNAMENT
TOP GAME PERFORMANCES
03/18/2148
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Alfonso Alfaro Mexico City Melbourne 11/04/2147 3 1 3 3 0 1 57 Box Score
2 Odílio Pilar Chicago Paris 10/23/2147 4 1 3 2 0 2 51 Box Score
3 Daniel Legrand Paris Los Angeles 10/25/2147 4 1 3 2 1 0 46 Box Score
4 Odílio Pilar Chicago Black Forest 10/16/2147 2 1 2 1 1 1 40 Box Score
5 Fergus Dominey Chicago Black Forest 10/13/2147 4 1 2 2 0 1 34 Box Score
6 George Lewis Black Forest Chicago 10/16/2147 4 2 2 1 1 0 34 Box Score
7 Joris Steinem Chicago Black Forest 10/13/2147 4 3 2 0 0 1 34 Box Score
8 Daniel Legrand Paris Chicago 10/23/2147 6 2 3 1 0 0 33 Box Score
9 Darge Ibada Black Forest Chicago 10/13/2147 4 0 4 0 0 0 32 Box Score
10 John Jackson Melbourne Mexico City 11/04/2147 3 2 2 0 0 1 31 Box Score
11 Felipe Jiménez Chicago Black Forest 10/13/2147 5 2 3 0 0 0 30 Box Score
12 Alfonso Osequedo Paris Chicago 10/23/2147 2 1 2 1 0 0 30 Box Score
13 Danh Sa Beijing Mexico City 11/06/2147 4 1 2 2 0 0 29 Box Score
14 Russ Young Black Forest Chicago 10/17/2147 2 0 2 1 0 1 28 Box Score
15 Yunes Chekhemani Los Angeles Rio de Janeiro 10/31/2147 4 1 2 1 1 0 27 Box Score
16 Mufeed bin Samman Black Forest Chicago 10/17/2147 4 1 3 0 0 0 27 Box Score
17 Montae Ricco Beijing Havana 11/08/2147 4 1 3 0 0 0 27 Box Score
18 Alfonso Alfaro Mexico City Beijing 11/06/2147 4 1 2 1 0 1 27 Box Score
19 George Lewis Black Forest Chicago 10/21/2147 4 1 2 1 0 1 27 Box Score
20 Lich Huynh Paris Chicago 10/23/2147 6 0 3 2 0 0 26 Box Score
21 Bari Talal Chicago Black Forest 10/13/2147 5 1 2 2 0 0 25 Box Score
22 Ghazi Husam al Din Chicago Black Forest 10/21/2147 5 1 2 2 0 0 25 Box Score
23 Odílio Pilar Chicago Black Forest 10/13/2147 5 1 2 2 0 0 25 Box Score
24 Junji Yoshino Havana Beijing 11/08/2147 3 1 2 0 0 1 24 Box Score
25 Andargachew Kariuki Black Forest Chicago 10/20/2147 3 0 2 1 0 1 24 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Casey O'Finan Black Forest Chicago 10/14/2147 8.1 2 0 0 0 9 88 Box Score
2 Chinh Tran-Dinh Black Forest Chicago 10/17/2147 9.0 3 0 0 1 7 87 Box Score
3 Mariano Ochoa Black Forest Chicago 10/18/2147 8.0 4 0 0 1 11 84 Box Score
4 Yoshitoshi Murata Los Angeles Tokyo 10/29/2147 7.0 2 0 0 1 6 78 Box Score
5 Mahon Taberner Chicago Nairobi 10/11/2147 7.0 4 0 0 0 8 77 Box Score
6 Gilg Koch Melbourne Rio de Janeiro 11/02/2147 7.0 3 0 0 2 7 76 Box Score
7 Ethan Vergette Black Forest Chicago 10/16/2147 8.0 4 2 2 2 6 70 Box Score
8 Quinton Ayala Nairobi Chicago 10/11/2147 6.0 1 0 0 4 3 69 Box Score
9 Casey O'Finan Black Forest Chicago 10/20/2147 6.0 3 2 1 1 8 67 Box Score
10 Mujtaba Mahmud Khel Paris Los Angeles 10/25/2147 6.2 6 2 1 1 11 66 Box Score
11 Ramachandra Ghandi Chicago Black Forest 10/18/2147 7.0 5 1 1 0 3 66 Box Score
12 Jesús Flores Tokyo Los Angeles 10/29/2147 5.0 2 1 0 1 6 66 Box Score
13 Almas bin Abbud Beijing Mexico City 11/06/2147 5.2 3 0 0 4 6 65 Box Score
14 Mahon Taberner Chicago Black Forest 10/17/2147 7.0 7 1 1 1 7 65 Box Score
15 Javier Villegas Rio de Janeiro Los Angeles 10/31/2147 5.2 4 1 1 1 7 63 Box Score
16 Ramachandra Ghandi Chicago Black Forest 10/13/2147 6.0 5 1 1 1 3 60 Box Score
17 Eric Lamb Oslo Los Angeles 10/27/2147 6.2 6 3 2 1 8 59 Box Score
18 Armando Seánez Mexico City Melbourne 11/04/2147 5.2 4 3 3 1 10 58 Box Score
19 Alois Camber Chicago Black Forest 10/20/2147 5.0 3 1 1 1 2 58 Box Score
20 Kazimierz Bonkski Los Angeles Rio de Janeiro 10/31/2147 6.0 7 2 1 0 5 57 Box Score
21 Khwaja Ansari Mexico City Beijing 11/06/2147 5.0 4 2 2 5 9 55 Box Score
22 Kazimierz Bonkski Los Angeles Paris 10/25/2147 6.2 7 3 3 2 9 55 Box Score
23 Yoo-ngan Xing Los Angeles Oslo 10/27/2147 5.0 5 1 1 1 3 55 Box Score
24 Mahon Taberner Chicago Paris 10/23/2147 6.1 7 3 3 0 2 49 Box Score
25 Tony Gutiérrez Havana Beijing 11/08/2147 6.0 7 4 4 2 6 46 Box Score
Wednesday, June 19th , 2024 - OOTP Baseball 25.4 Build 64