WBA TRIPLE A
TEAM POWER RANKINGS
01/05/2150
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Adelaide 121 o 89-43 .674 .262 3.22 85-47 4
2nd (2nd) Curitiba 120 o 88-44 .667 .280 2.88 88-44 0
3rd (3rd) Faisalabad 116 o 79-53 .598 .264 2.93 82-50 -3
4th (4th) Belo Horizonte 111 o 79-53 .598 .271 3.70 76-56 3
5th (5th) Granma 105 o 73-59 .553 .256 3.69 69-63 4
6th (6th) Florence 104 o 77-55 .583 .262 3.47 77-55 0
7th (7th) Houston 99 o 76-56 .576 .244 3.30 75-57 1
8th (8th) Daejeon 95 o 67-66 .504 .267 4.08 67-66 0
9th (10th) Ecatapec 87 + 56-76 .424 .252 4.06 55-77 1
10th (9th) Shanghai 87 - 66-67 .496 .242 3.31 65-68 1
11th (11th) Fresno 87 o 63-69 .477 .254 3.87 64-68 -1
12th (12th) Santiago 83 o 62-70 .470 .260 3.98 70-62 -8
13th (13th) Bergen 82 o 61-71 .462 .246 4.13 60-72 1
14th (14th) Bremen 82 o 61-71 .462 .240 3.60 63-69 -2
15th (15th) Gary 80 o 64-68 .485 .256 3.61 66-66 -2
16th (16th) Mombasa 79 o 60-72 .455 .240 4.00 58-74 2
17th (17th) Grand Rapids 73 o 50-82 .379 .253 4.39 54-78 -4
18th (18th) Marseille 69 o 50-82 .379 .255 4.60 55-77 -5
19th (19th) Sapporo 66 o 51-81 .386 .224 4.17 49-83 2
20th (20th) Bayamon 53 o 49-83 .371 .235 4.78 45-87 4
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95