P Ben Middleton #50
Age: 33 | Bats: S | Throws: R | Morale: Very Good
07/05/2151
P BEN MIDDLETON #50 - AGE: 33 - BATS: S - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 0 3-1 2 2.43 29.2 27 3 11 24 1.28 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 7 7 7 7
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Curveball 5 5
Splitter 6 6
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 1
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 4
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/01/2151 EP Loss, 3-6 1.1 2 1 1 0 1
06/29/2151 EP Win, 6-4 1.0 0 0 0 2 1
06/24/2151 DET Win, 8-4 1.0 2 2 2 2 1 Win
06/20/2151 SP Win, 2-1 1.0 0 0 0 0 1 Save
06/17/2151 @ LA Loss, 1-3 2.0 1 1 1 0 0
06/15/2151 @ LA Loss, 2-4 1.0 0 0 0 0 1
06/11/2151 @ SD Loss, 1-2 1.0 2 0 0 1 3
06/08/2151 RIO Loss, 4-5 1.1 1 1 1 0 1 Loss
06/05/2151 PRC Win, 12-10 1.1 2 2 0 1 1
06/03/2151 @ DET Win, 7-4 1.0 0 0 0 0 1
Birthday:12/13/2117
Born in:Tulare, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$5,200,000
Signed Through:2152 Season
Major Service:8 Years, 94 Days
Service This Yr:94 Days
40-Man Service:8 Years, 94 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2140, 14th Pick in Round 3
WORLD BASEBALL ASSOCIATION 2151 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 0 3 1 2 2.43 29.2 27 10 8 3 11 24 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 1 66.7 27 5 11.53 8.19 7.28 3.34 3.93 1.28 84 0.4 .286        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 35 11 1 0 3 4 9 7 1 1 0 .314 .444 .600 1.044      
vs. RHB 75 16 2 1 0 6 2 17 0 1 0 .213 .234 .267 .500      
WORLD BASEBALL ASSOCIATION 2151 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 0 0 3.86 2.1 2 1 1 0 2 2  
April 7 0 0 0 1 1.50 6.0 5 1 1 0 0 6  
May 10 0 2 0 0 1.54 11.2 12 2 2 1 5 7  
June 9 0 1 1 1 3.38 10.2 8 6 4 2 6 10  
July 1 0 0 0 0 6.75 1.1 2 1 1 0 0 1  
Spring Training 15 0 0 0 0 2.45 14.2 11 4 4 1 6 18  
Last Year 42 0 3 3 4 4.81 43.0 40 26 23 2 21 27  
2 Years Ago 39 0 3 4 0 3.94 48.0 48 21 21 1 28 42  
Career 368 0 26 26 21 3.61 443.2 386 194 178 30 210 313  
Home 16 0 2 1 1 3.06 17.2 18 8 6 2 7 13  
Road 11 0 1 0 1 1.50 12.0 9 2 2 1 4 11  
Grass 10 0 1 0 1 1.74 10.1 8 2 2 1 3 9  
Turf 17 0 2 1 1 2.79 19.1 19 8 6 2 8 15  
Day 8 0 0 0 0 0.84 10.2 8 3 1 1 2 6  
Night 19 0 3 1 2 3.32 19.0 19 7 7 2 9 18  
As Reliever / Substitution 27 0 3 1 2 2.43 29.2 27 10 8 3 11 24  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2143 Tokyo - WBA 25 41 0 0 3 0 4.53 55.2 59 28 28 6 24 33 0 0 1.49 .298 4.52 0.0 95
2144 Tokyo - WBA 26 47 0 0 5 0 6.17 46.2 48 34 32 6 30 22 0 0 1.67 .286 5.71 -0.6 70
2145 Tokyo - WBA 27 33 0 2 1 0 2.09 51.2 31 12 12 2 26 38 0 0 1.10 .209 3.55 0.5 195
2146 Tokyo - WBA 28 46 0 3 2 2 1.94 55.2 40 16 12 4 15 47 0 0 0.99 .240 3.11 0.9 214
2147 Tokyo - WBA 29 37 0 4 4 0 2.82 51.0 35 18 16 5 18 38 0 0 1.04 .211 4.07 0.2 145
2148 Melbourne - WBA 30 56 0 8 3 13 3.75 62.1 58 29 26 1 37 42 0 0 1.52 .289 3.49 1.6 131
2149 El Paso - WBA 31 39 0 3 4 0 3.94 48.0 48 21 21 1 28 42 0 0 1.58 .329 3.50 0.8 109
2150 El Paso - WBA 32 42 0 3 3 4 4.81 43.0 40 26 23 2 21 27 0 0 1.42 .288 3.41 0.8 91
2151 Mexico City - WBA 33 27 0 3 1 2 2.43 29.2 27 10 8 3 11 24 0 0 1.28 .286 3.93 0.4 190
Total WBA 368 0 26 26 21 3.61 443.2 386 194 178 30 210 313 0 0 1.34 .271 3.90 4.8 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2140 Total - 22 19 3 2 1 12 2.38 41.2 31 13 11 2 19 61 0 0 1.20 .322 2.26 1.3 100
2141 Okayama - A 23 49 0 3 2 32 3.25 52.2 52 20 19 2 28 45 0 0 1.52 .318 3.35 0.2 102
2142 Sendai - AA 24 48 0 3 5 31 4.08 46.1 47 25 21 4 17 47 0 0 1.38 .316 3.38 0.1 79
2142 Sapporo - AAA 24 2 0 0 0 1 0.00 2.0 0 0 0 0 2 2 0 0 1.00 .000 3.88 -0.0 999
2144 The United States - TRN 26 2 0 1 0 0 0.00 3.0 0 0 0 0 1 4 0 0 0.33 .000 1.10 0.1 999
2148 The United States - TRN 30 4 0 2 0 2 0.00 5.0 4 0 0 0 1 2 0 0 1.00 .235 2.87 0.2 999
Total WBA-AAA 2 0 0 0 1 0.00 2.0 0 0 0 0 2 2 0 0 1.00 .000 3.88 999.0
Total WBA-AA 48 0 3 5 31 4.08 46.1 47 25 21 4 17 47 0 0 1.38 .316 3.38 78.5
Total WBA-A 49 0 3 2 32 3.25 52.2 52 20 19 2 28 45 0 0 1.52 .318 3.35 101.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2146 Tokyo - WBA 28 5 0 0 1 0 16.62 4.1 6 8 8 1 5 2 0 0 2.54 .312 8.54 -0.2 25
2147 Tokyo - WBA 29 3 0 1 0 0 6.00 3.0 2 2 2 1 1 4 0 0 1.00 .167 5.72 -0.0 68
2148 Melbourne - WBA 30 1 0 0 0 0 16.20 1.2 3 3 3 0 3 0 0 0 3.60 .375 8.30 -0.1 30
2149 El Paso - WBA 31 5 0 0 0 1 1.50 6.0 8 1 1 0 2 9 0 0 1.67 .500 1.17 0.3 287
2150 El Paso - WBA 32 5 0 1 1 1 9.00 5.0 9 5 5 0 4 3 0 0 2.60 .450 3.13 0.2 49
Total WBA 19 0 2 2 2 8.55 20.0 28 19 19 2 15 18 0 0 2.15 .394 4.53 50.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2143 Tokyo - MLB P 41 0 0 9 1 9 0 1.000 55.2 1.46 +0.5 1.034
2144 Tokyo - MLB P 45 0 7 3 1 10 0 1.000 46.2 1.93 +0.3 1.565
2145 Tokyo - MLB P 33 0 3 3 0 7 1 .857 51.2 1.05 -0.2 .701
2146 Tokyo - MLB P 46 0 2 1 0 3 0 1.000 55.2 0.49 -0.5 1.032
2147 Tokyo - MLB P 37 0 3 3 0 6 0 1.000 51.0 1.06 -0.1 1.414
2148 Melbourne - MLB P 55 0 4 6 1 11 1 .909 62.1 1.44 -0.7 .746
2148 The United States - TRN P 4 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 .988
2149 El Paso - MLB P 38 0 1 3 0 4 0 1.000 48.0 0.75 -0.7 .957
2150 El Paso - MLB P 41 0 4 6 0 10 0 1.000 43.0 2.09 +0.5 1.266
2151 Mexico City - MLB P 27 0 1 2 0 3 0 1.000 29.2 0.91 -0.3 .960
TOTAL P 367 0 25 38 3 65 2 .969 448.2 1.26 -1.2 1.055
PLAYER HISTORY
12/31/2140 Drafted in the 2140 first-year player draft (Round 3, Pick 14, 54th overall pick) by the Tokyo Shogun, out of college Arizona State
01/01/2141 OSA scouting updated ratings (potential): Stuff: 5 (10); Movement: 7 (8); Control: 3 (5).
01/01/2142 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 7 (8); Control: 3 (3).
01/01/2143 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 10 (10); Control: 6 (6).
11/28/2143 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2144 OSA scouting updated ratings (potential): Stuff: 9 (13); Movement: 10 (10); Control: 6 (6).
01/02/2144 Named to the 2144 WBA Cup for The United States.
01/20/2144 Wins the 2144 Finals with the The United States.
11/28/2144 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2145 OSA scouting updated ratings (potential): Stuff: 9 (13); Movement: 9 (9); Control: 6 (6).
11/25/2145 Received a 1-year contract through arbitration worth a total of $320,000.
01/01/2146 OSA scouting updated ratings (potential): Stuff: 9 (14); Movement: 9 (9); Control: 5 (5).
11/22/2146 Received a 1-year contract through arbitration worth a total of $492,350.
01/01/2147 OSA scouting updated ratings (potential): Stuff: 9 (14); Movement: 9 (10); Control: 5 (5).
12/01/2147 Became a free agent.
01/01/2148 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
01/01/2148 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
01/04/2148 Named to the 2148 WBA Cup for the The United States.
01/07/2148 Signed a 1-year contract worth a total of $3,200,000 with the Melbourne Meteors organization.
01/21/2148 Wins the 2148 Finals with the The United States.
11/25/2148 Became a free agent.
12/12/2148 Signed a 2-year contract worth a total of $9,200,000 with the El Paso Thunderbirds organization.
01/01/2149 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
01/01/2149 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
01/01/2150 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
01/01/2150 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
11/29/2150 Became a free agent.
01/01/2151 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5).
01/01/2151 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5).
01/29/2151 Signed a 2-year contract worth a total of $10,400,000 with the Mexico City Aztecs organization.
LEADERBOARD APPEARANCES
Year G Rank
2148 4 7
Year W Rank
2144 1 6
2148 2 1
Year SV Rank
2148 2 2
2148 13 10
Year HLD Rank
2148 11 5
Year RA Rank
2148 4 6
Year GF Rank
2148 3 3
Tuesday, May 20th , 2025 - OOTP Baseball 25.11 Build 103